Greenwood, Florida 32443
ZIP Code boundaries for 32443 in Greenwood, FL
2011 Statistics for 32443
| ZIP: | 32443 |
| Name: | GREENWOOD |
| County: | JACKSON |
| Area: | 54 mi2 / 140 km2 / 34516 acres / 139682611 m2 |
| Coordinates: | 30.864603, -85.113495 |
| Residential Addresses: | 1375 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1035 |
| Business Addresses: | 39 |
| P.O. Boxes: | 340 |
2000 Census Data for Greenwood, Florida 32443
Gender & Ages
Total Population: 4770
| Male |
| Population: | 2783 |
| < year old: | 10 |
| Year old: | 13 |
| Age 2: | 21 |
| Age 3: | 10 |
| Age 4: | 28 |
| Age 5: | 36 |
| Age 6: | 46 |
| Age 7: | 66 |
| Age 8: | 23 |
| Age 9: | 20 |
| Age 10: | 34 |
| Age 11: | 25 |
| Age 12: | 28 |
| Age 13: | 30 |
| Age 14: | 11 |
| Age 15: | 38 |
| Age 16: | 29 |
| Age 17: | 33 |
| Age 18: | 38 |
| Age 19: | 11 |
| Age 20: | 13 |
| Age 21: | 15 |
| 22-24: |
204 |
| 25-29: |
209 |
| 30-34: |
351 |
| 35-39: |
241 |
| 40-44: |
371 |
| 45-49: |
185 |
| 50-54: |
157 |
| 55-59: |
164 |
| 60-61: |
16 |
| 62-64: |
101 |
| 65-66: |
12 |
| 67-69: |
21 |
| 70-74: |
110 |
| 75-79: |
27 |
| 80-84: |
18 |
| 85 & Up: | 18 |
| Female |
| Population: | 1987 |
| < year old: | 23 |
| Year old: | 13 |
| Age 2: | 16 |
| Age 3: | 22 |
| Age 4: | 10 |
| Age 5: | 14 |
| Age 6: | 14 |
| Age 7: | 22 |
| Age 8: | 36 |
| Age 9: | 22 |
| Age 10: | 25 |
| Age 11: | 24 |
| Age 12: | 15 |
| Age 13: | 23 |
| Age 14: | 44 |
| Age 15: | 27 |
| Age 16: | 12 |
| Age 17: | 14 |
| Age 18: | 8 |
| Age 19: | 29 |
| Age 20: | 10 |
| Age 21: | 15 |
| 22-24: |
19 |
| 25-29: |
183 |
| 30-34: |
111 |
| 35-39: |
284 |
| 40-44: |
190 |
| 45-49: |
192 |
| 50-54: |
139 |
| 55-59: |
56 |
| 60-61: |
44 |
| 62-64: |
31 |
| 65-66: |
14 |
| 67-69: |
45 |
| 70-74: |
102 |
| 75-79: |
77 |
| 80-84: |
36 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 3531
| Male: | 2001 |
| No School: | 80 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 189 |
| 10th: | 178 |
| 11th: | 58 |
| 12th, No Diploma: | 108 |
| Graduates: | 611 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 274 |
| > 1 Year, No Degree: | 154 |
| Associates: | 65 |
| Bachelors: | 118 |
| Doctorate: | |
| Masters: | 25 |
| Female: | 1530 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 120 |
| 10th: | 137 |
| 11th: | 55 |
| 12th, No Diploma: | 115 |
| Graduates: | 367 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 155 |
| > 1 Year, No Degree: | 203 |
| Associates: | 136 |
| Bachelors: | 52 |
| Doctorate: | |
| Masters: | 55 |
Veteran Status of Residents
| Total Males: | 2282 |
| Ages 18 to 64: |
| Total: | 2076 |
| Civilians: | 2076 |
| Non-Veteran Civilians: | 1658 |
| Veteran Civilians: | 418 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 206 |
| Civilians: | 206 |
| Non-Veteran Civilians: | 93 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
| Total Females: | 1611 |
| Ages 18 to 64: |
| Total: | 1311 |
| Civilians: | 1311 |
| Non-Veteran Civilians: | 1300 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 300 |
| Civilians: | 300 |
| Non-Veteran Civilians: | 300 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 32 |
| 5 to 9: | 120 |
| 10 to 14: | 92 |
| 15 to 19: | 283 |
| 20 to 24: | 183 |
| 25 to 29: | 109 |
| 30 to 35: | 266 |
| 36 to 39: | 2 |
| 40 to 44: | 35 |
| 45 to 59: | 65 |
| 60 to 89: | 76 |
| > 89 Minutes: | 20 |
Housing
| Total: | 3152 |
| Own: | 2629 |
| Rent: | 523 |
Economic Statistics of Residents
Total Households: 1218
| Males 16 & Up: |
| Employed Civilian: | 806 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 853 |
| Not In Labor Force: | 1491 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1314 |
| Work At Home: | 31 |
| Doesn't Work At Home: | 1283 |
| Family Below Poverty Line: | 84 |
| Household Below Poverty: | 179 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 35590 |
| Median Household Income: | 31221 |
| Per Capita Income: | 11892 |
| Females 16 & Up: |
| Employed Civilian: | 573 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 612 |
| Not In Labor Force: | 1025 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4770 |
| White: | 2456 |
| Black: | 2142 |
| Asian: | 39 |
| Pacific Islander: | |
| Native American: | 40 |
| Multiracial: | 83 |
| Other: | 10 |