Abbeville, Alabama 36310
ZIP Code boundaries for 36310 in Abbeville, AL
2011 Statistics for 36310
| ZIP: | 36310 |
| Name: | ABBEVILLE |
| County: | HENRY |
| Area: | 224 mi2 / 580 km2 / 143365 acres / 580176583 m2 |
| Coordinates: | 31.605955, -85.2179 |
| Residential Addresses: | 3124 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2888 |
| Business Addresses: | 269 |
| P.O. Boxes: | 236 |
2000 Census Data for Abbeville, Alabama 36310
Gender & Ages
Total Population: 6976
| Male |
| Population: | 3391 |
| < year old: | 68 |
| Year old: | 57 |
| Age 2: | 42 |
| Age 3: | 14 |
| Age 4: | 43 |
| Age 5: | 38 |
| Age 6: | 33 |
| Age 7: | 64 |
| Age 8: | 34 |
| Age 9: | 35 |
| Age 10: | 42 |
| Age 11: | 23 |
| Age 12: | 30 |
| Age 13: | 74 |
| Age 14: | 71 |
| Age 15: | 24 |
| Age 16: | 69 |
| Age 17: | 68 |
| Age 18: | 68 |
| Age 19: | 36 |
| Age 20: | 54 |
| Age 21: | 66 |
| 22-24: |
90 |
| 25-29: |
158 |
| 30-34: |
182 |
| 35-39: |
165 |
| 40-44: |
246 |
| 45-49: |
255 |
| 50-54: |
292 |
| 55-59: |
263 |
| 60-61: |
67 |
| 62-64: |
101 |
| 65-66: |
54 |
| 67-69: |
68 |
| 70-74: |
179 |
| 75-79: |
54 |
| 80-84: |
88 |
| 85 & Up: | 76 |
| Female |
| Population: | 3585 |
| < year old: | 38 |
| Year old: | 23 |
| Age 2: | 48 |
| Age 3: | 43 |
| Age 4: | 60 |
| Age 5: | 37 |
| Age 6: | 51 |
| Age 7: | 57 |
| Age 8: | 47 |
| Age 9: | 26 |
| Age 10: | 47 |
| Age 11: | 31 |
| Age 12: | 31 |
| Age 13: | 20 |
| Age 14: | 79 |
| Age 15: | 57 |
| Age 16: | 32 |
| Age 17: | 26 |
| Age 18: | 82 |
| Age 19: | 25 |
| Age 20: | 52 |
| Age 21: | 42 |
| 22-24: |
105 |
| 25-29: |
192 |
| 30-34: |
187 |
| 35-39: |
159 |
| 40-44: |
249 |
| 45-49: |
249 |
| 50-54: |
233 |
| 55-59: |
287 |
| 60-61: |
112 |
| 62-64: |
96 |
| 65-66: |
82 |
| 67-69: |
89 |
| 70-74: |
194 |
| 75-79: |
97 |
| 80-84: |
137 |
| 85 & Up: | 163 |
Education Level of Residents
Total Population: 4774
| Male: | 2248 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 103 |
| 10th: | 131 |
| 11th: | 147 |
| 12th, No Diploma: | 130 |
| Graduates: | 630 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 127 |
| > 1 Year, No Degree: | 241 |
| Associates: | 125 |
| Bachelors: | 157 |
| Doctorate: | 10 |
| Masters: | 88 |
| Female: | 2526 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 207 |
| High School: |
| 9th: | 233 |
| 10th: | 175 |
| 11th: | 123 |
| 12th, No Diploma: | 144 |
| Graduates: | 702 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 200 |
| > 1 Year, No Degree: | 239 |
| Associates: | 113 |
| Bachelors: | 140 |
| Doctorate: | |
| Masters: | 85 |
Veteran Status of Residents
| Total Males: | 2562 |
| Ages 18 to 64: |
| Total: | 2043 |
| Civilians: | 2043 |
| Non-Veteran Civilians: | 1603 |
| Veteran Civilians: | 440 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 519 |
| Civilians: | 519 |
| Non-Veteran Civilians: | 176 |
| Veteran Civilians: | 343 |
| Currently In Military: | |
| Total Females: | 2832 |
| Ages 18 to 64: |
| Total: | 2070 |
| Civilians: | 2070 |
| Non-Veteran Civilians: | 2054 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 762 |
| Civilians: | 762 |
| Non-Veteran Civilians: | 762 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 114 |
| 5 to 9: | 389 |
| 10 to 14: | 362 |
| 15 to 19: | 375 |
| 20 to 24: | 261 |
| 25 to 29: | 94 |
| 30 to 35: | 332 |
| 36 to 39: | 79 |
| 40 to 44: | 114 |
| 45 to 59: | 158 |
| 60 to 89: | 154 |
| > 89 Minutes: | 107 |
Housing
| Total: | 6812 |
| Own: | 5308 |
| Rent: | 1504 |
Economic Statistics of Residents
Total Households: 2834
| Males 16 & Up: |
| Employed Civilian: | 1497 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 1607 |
| Not In Labor Force: | 1092 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2619 |
| Work At Home: | 80 |
| Doesn't Work At Home: | 2539 |
| Family Below Poverty Line: | 362 |
| Household Below Poverty: | 696 |
| Married Below Poverty Line: | 147 |
| Median Family Income: | 33953 |
| Median Household Income: | 27008 |
| Per Capita Income: | 15861 |
| Females 16 & Up: |
| Employed Civilian: | 1162 |
| Unemployed Civilians: | 103 |
| In Labor Force: | 1265 |
| Not In Labor Force: | 1625 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6976 |
| White: | 4387 |
| Black: | 2455 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 76 |
| Other: | 51 |