| Male: | 2001 |
| No School: | 80 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 50 |
| 7th - 8th: | 80 |
| 9th: | 189 |
| 10th: | 178 |
| 11th: | 58 |
| 12th, No Diploma: | 108 |
| High School Graduate: | 611 |
| Professional School Degree: | 1 |
| Less Than 1 Year College: | 274 |
| 1 or More Years College, No Degree: | 154 |
| Associates: | 65 |
| Bachelors: | 118 |
| Doctorate: | |
| Masters: | 25 |
|
| Female: | 1530 |
| No School: | 38 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 33 |
| 7th - 8th: | 47 |
| 9th: | 120 |
| 10th: | 137 |
| 11th: | 55 |
| 12th, No Diploma: | 115 |
| High School Graduate: | 367 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 155 |
| 1 or More Years College, No Degree: | 203 |
| Associates: | 136 |
| Bachelors: | 52 |
| Doctorate: | |
| Masters: | 55 |
|