|
36301 Dothan ZIP Code Guide
|
36301 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 36301
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Dothan, Alabama 36301
Population Age & Sex Range for Dothan, Alabama 36301
| Total Population: | 32319 |
| Male Population: | 15334 |
| Male < 1: | 232 |
| Male 1: | 225 |
| Male 2: | 279 |
| Male 3: | 253 |
| Male 4: | 233 |
| Male 5: | 211 |
| Male 6: | 167 |
| Male 7: | 241 |
| Male 8: | 259 |
| Male 9: | 350 |
| Male 10: | 207 |
| Male 11: | 223 |
| Male 12: | 192 |
| Male 13: | 316 |
| Male 14: | 244 |
| Male 15: | 266 |
| Male 16: | 282 |
| Male 17: | 237 |
| Male 18: | 194 |
| Male 19: | 190 |
| Male 20: | 188 |
| Male 21: | 189 |
| Male 22-24: | 545 |
| Male 25-29: | 1070 |
| Male 30-34: | 997 |
| Male 35-39: | 1236 |
| Male 40-44: | 1266 |
| Male 45-49: | 1055 |
| Male 50-54: | 857 |
| Male 55-59: | 701 |
| Male 60-61: | 189 |
| Male 62-64: | 402 |
| Male 65-66: | 269 |
| Male 67-69: | 341 |
| Male 70-74: | 579 |
| Male 75-79: | 324 |
| Male 80-84: | 210 |
| Male 85 & Over: | 115 |
|
| Female Population: | 16985 |
| Female < 1: | 256 |
| Female 1: | 179 |
| Female 2: | 236 |
| Female 3: | 212 |
| Female 4: | 200 |
| Female 5: | 198 |
| Female 6: | 217 |
| Female 7: | 234 |
| Female 8: | 171 |
| Female 9: | 179 |
| Female 10: | 175 |
| Female 11: | 208 |
| Female 12: | 268 |
| Female 13: | 233 |
| Female 14: | 227 |
| Female 15: | 219 |
| Female 16: | 282 |
| Female 17: | 191 |
| Female 18: | 200 |
| Female 19: | 264 |
| Female 20: | 213 |
| Female 21: | 208 |
| Female 22-24: | 605 |
| Female 25-29: | 1226 |
| Female 30-34: | 1078 |
| Female 35-39: | 1279 |
| Female 40-44: | 1455 |
| Female 45-49: | 1169 |
| Female 50-54: | 946 |
| Female 55-59: | 871 |
| Female 60-61: | 336 |
| Female 62-64: | 458 |
| Female 65-66: | 315 |
| Female 67-69: | 486 |
| Female 70-74: | 733 |
| Female 75-79: | 539 |
| Female 80-84: | 368 |
| Female 85 & Over: | 351 |
|
|
|
|
Ethnic Makeup of Dothan, Alabama 36301
| Total Population: | 32319 |
| White: | 24964 |
| Black: | 6554 |
| Asian: | 109 |
| Pacific Islander: | 2 |
| Native American: | 223 |
| Two or More: | 305 |
| Other: | 162 |
|
|
Housing Statistics for Dothan, Alabama 36301
| Total: | 32076 |
| Own: | 21931 |
| Rent: | 10145 |
|
|
Education Level for Residents of Dothan, Alabama 36301
| Total Population: | 21221 |
| Male: | 9611 |
| No School: | 110 |
| Nursery - 4th: | 55 |
| 5th - 6th: | 169 |
| 7th - 8th: | 374 |
| 9th: | 307 |
| 10th: | 269 |
| 11th: | 335 |
| 12th, No Diploma: | 433 |
| High School Graduate: | 3119 |
| Professional School Degree: | 137 |
| Less Than 1 Year College: | 820 |
| 1 or More Years College, No Degree: | 1596 |
| Associates: | 500 |
| Bachelors: | 1069 |
| Doctorate: | 64 |
| Masters: | 254 |
|
| Female: | 11610 |
| No School: | 145 |
| Nursery - 4th: | 76 |
| 5th - 6th: | 160 |
| 7th - 8th: | 615 |
| 9th: | 465 |
| 10th: | 611 |
| 11th: | 615 |
| 12th, No Diploma: | 389 |
| High School Graduate: | 3620 |
| Professional School Degree: | 85 |
| Less Than 1 Year College: | 1045 |
| 1 or More Years College, No Degree: | 1555 |
| Associates: | 771 |
| Bachelors: | 1137 |
| Doctorate: | 12 |
| Masters: | 309 |
|
|
|
Economic Statistics for Dothan, Alabama 36301
| Employed Civilian Males: | 7708 |
| Unemployed Civilian Males: | 379 |
| Male Over 16 In Labor Force: | 8116 |
| Male Over 16 Not In Labor Force: | 3320 |
| Male Over 16 In Armed Forces: | 29 |
|
| Employed Civilian Females: | 7287 |
| Unemployed Civilian Females: | 419 |
| Female Over 16 In Labor Force: | 7706 |
| Female Over 16 Not In Labor Force: | 5867 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14702 |
| Work At Home: | 248 |
| Over 16, Doesn't Work At Home: | 14454 |
| Family Income Below Poverty: | 1075 |
| Household Income Below Poverty: | 1956 |
| Married Couple Below Poverty: | 363 |
| Median Family Income: | $40200 |
| Median Household Income: | $32752 |
| Per Capita Income: | $17262 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 531 |
| 5 to 9 Minutes: | 1863 |
| 10 to 14 Minutes: | 3402 |
| 15 to 19 Minutes: | 3491 |
| 20 to 24 Minutes: | 2280 |
| 25 to 29 Minutes: | 532 |
| 30 to 35 Minutes: | 1317 |
| 36 to 39 Minutes: | 115 |
| 40 to 44 Minutes: | 158 |
| 45 to 59 Minutes: | 349 |
| 60 to 89 Minutes: | 173 |
| 90 Minutes or More: | 243 |
|
|
Veterans Status for Residents of Dothan, Alabama 36301
| Total Males: | 10917 |
| Male 18 to 64 | 9079 |
| Male Civilian 18 to 64 | 9050 |
| Male Civilian Non-Veteran 18 to 64 | 6801 |
| Male Civilian Veteran 18 to 64 | 2249 |
| Male in Armed Forces 18 to 64 | 29 |
| Male 65 and Over | 1838 |
| Male Civilian 65 and Over | 1838 |
| Male Civilian Non-Veteran 65 and Over | 602 |
| Male Civilian Veteran 65 and Over | 1236 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13100 |
| Female 18 - 64 | 10308 |
| Female 65 and Over | 2792 |
| Female Civilians 18 - 64 | 10308 |
| Female Civilian Non-Veteran 18 - 64 | 10166 |
| Female Civilian Veteran 18 - 64 | 142 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2792 |
| Female Civilian Non-Veteran 65 and Over | 2727 |
| Female Civilian Veteran 65 and Over | 65 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|