Slocomb, Alabama 36375
ZIP Code boundaries for 36375 in Slocomb, AL
2011 Statistics for 36375
| ZIP: | 36375 |
| Name: | SLOCOMB |
| County: | GENEVA |
| Area: | 121 mi2 / 314 km2 / 77561 acres / 313878947 m2 |
| Coordinates: | 31.074823, -85.537315 |
| Residential Addresses: | 3434 |
| Multifamily Addresses: | 27 |
| Single family Addresses: | 2827 |
| Business Addresses: | 149 |
| P.O. Boxes: | 580 |
2000 Census Data for Slocomb, Alabama 36375
Gender & Ages
Total Population: 7390
| Male |
| Population: | 3649 |
| < year old: | 43 |
| Year old: | 55 |
| Age 2: | 40 |
| Age 3: | 62 |
| Age 4: | 45 |
| Age 5: | 62 |
| Age 6: | 79 |
| Age 7: | 43 |
| Age 8: | 44 |
| Age 9: | 37 |
| Age 10: | 78 |
| Age 11: | 51 |
| Age 12: | 62 |
| Age 13: | 104 |
| Age 14: | 47 |
| Age 15: | 69 |
| Age 16: | 46 |
| Age 17: | 37 |
| Age 18: | 77 |
| Age 19: | 15 |
| Age 20: | 55 |
| Age 21: | 50 |
| 22-24: |
79 |
| 25-29: |
243 |
| 30-34: |
244 |
| 35-39: |
268 |
| 40-44: |
327 |
| 45-49: |
252 |
| 50-54: |
254 |
| 55-59: |
175 |
| 60-61: |
95 |
| 62-64: |
104 |
| 65-66: |
45 |
| 67-69: |
64 |
| 70-74: |
127 |
| 75-79: |
112 |
| 80-84: |
41 |
| 85 & Up: | 18 |
| Female |
| Population: | 3741 |
| < year old: | 61 |
| Year old: | 60 |
| Age 2: | 62 |
| Age 3: | 31 |
| Age 4: | 32 |
| Age 5: | 56 |
| Age 6: | 45 |
| Age 7: | 48 |
| Age 8: | 62 |
| Age 9: | 26 |
| Age 10: | 51 |
| Age 11: | 50 |
| Age 12: | 52 |
| Age 13: | 73 |
| Age 14: | 53 |
| Age 15: | 55 |
| Age 16: | 53 |
| Age 17: | 55 |
| Age 18: | 28 |
| Age 19: | 27 |
| Age 20: | 57 |
| Age 21: | 26 |
| 22-24: |
125 |
| 25-29: |
259 |
| 30-34: |
271 |
| 35-39: |
313 |
| 40-44: |
257 |
| 45-49: |
252 |
| 50-54: |
241 |
| 55-59: |
223 |
| 60-61: |
52 |
| 62-64: |
88 |
| 65-66: |
44 |
| 67-69: |
75 |
| 70-74: |
187 |
| 75-79: |
124 |
| 80-84: |
69 |
| 85 & Up: | 98 |
Education Level of Residents
Total Population: 4922
| Male: | 2369 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 128 |
| High School: |
| 9th: | 107 |
| 10th: | 109 |
| 11th: | 103 |
| 12th, No Diploma: | 117 |
| Graduates: | 858 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 181 |
| > 1 Year, No Degree: | 286 |
| Associates: | 79 |
| Bachelors: | 154 |
| Doctorate: | 1 |
| Masters: | 41 |
| Female: | 2553 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 130 |
| 10th: | 177 |
| 11th: | 97 |
| 12th, No Diploma: | 125 |
| Graduates: | 909 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 178 |
| > 1 Year, No Degree: | 301 |
| Associates: | 218 |
| Bachelors: | 108 |
| Doctorate: | |
| Masters: | 26 |
Veteran Status of Residents
| Total Males: | 2645 |
| Ages 18 to 64: |
| Total: | 2238 |
| Civilians: | 2232 |
| Non-Veteran Civilians: | 1786 |
| Veteran Civilians: | 446 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 407 |
| Civilians: | 407 |
| Non-Veteran Civilians: | 140 |
| Veteran Civilians: | 267 |
| Currently In Military: | |
| Total Females: | 2816 |
| Ages 18 to 64: |
| Total: | 2219 |
| Civilians: | 2219 |
| Non-Veteran Civilians: | 2188 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 597 |
| Civilians: | 597 |
| Non-Veteran Civilians: | 592 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 98 |
| 5 to 9: | 139 |
| 10 to 14: | 221 |
| 15 to 19: | 456 |
| 20 to 24: | 545 |
| 25 to 29: | 261 |
| 30 to 35: | 939 |
| 36 to 39: | 83 |
| 40 to 44: | 70 |
| 45 to 59: | 184 |
| 60 to 89: | 35 |
| > 89 Minutes: | 99 |
Housing
| Total: | 7390 |
| Own: | 5856 |
| Rent: | 1534 |
Economic Statistics of Residents
Total Households: 2919
| Males 16 & Up: |
| Employed Civilian: | 1886 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 1951 |
| Not In Labor Force: | 777 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 3202 |
| Work At Home: | 72 |
| Doesn't Work At Home: | 3130 |
| Family Below Poverty Line: | 303 |
| Household Below Poverty: | 581 |
| Married Below Poverty Line: | 107 |
| Median Family Income: | 34952 |
| Median Household Income: | 27758 |
| Per Capita Income: | 14322 |
| Females 16 & Up: |
| Employed Civilian: | 1362 |
| Unemployed Civilians: | 92 |
| In Labor Force: | 1454 |
| Not In Labor Force: | 1470 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7390 |
| White: | 6390 |
| Black: | 857 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 53 |
| Multiracial: | 49 |
| Other: | 41 |