Newton, Alabama 36352
ZIP Code boundaries for 36352 in Newton, AL
2011 Statistics for 36352
| ZIP: | 36352 |
| Name: | NEWTON |
| County: | HOUSTON |
| Area: | 74 mi2 / 191 km2 / 47093 acres / 190577604 m2 |
| Coordinates: | 31.260038, -85.61337 |
| Residential Addresses: | 2162 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1844 |
| Business Addresses: | 108 |
| P.O. Boxes: | 318 |
2000 Census Data for Newton, Alabama 36352
Gender & Ages
Total Population: 4292
| Male |
| Population: | 2181 |
| < year old: | 38 |
| Year old: | 37 |
| Age 2: | 22 |
| Age 3: | 28 |
| Age 4: | 29 |
| Age 5: | 40 |
| Age 6: | 25 |
| Age 7: | 36 |
| Age 8: | 16 |
| Age 9: | 40 |
| Age 10: | 30 |
| Age 11: | 49 |
| Age 12: | 23 |
| Age 13: | 24 |
| Age 14: | 55 |
| Age 15: | 75 |
| Age 16: | 71 |
| Age 17: | 20 |
| Age 18: | 16 |
| Age 19: | |
| Age 20: | 22 |
| Age 21: | 14 |
| 22-24: |
69 |
| 25-29: |
101 |
| 30-34: |
123 |
| 35-39: |
220 |
| 40-44: |
221 |
| 45-49: |
81 |
| 50-54: |
129 |
| 55-59: |
112 |
| 60-61: |
30 |
| 62-64: |
95 |
| 65-66: |
26 |
| 67-69: |
53 |
| 70-74: |
65 |
| 75-79: |
65 |
| 80-84: |
62 |
| 85 & Up: | 19 |
| Female |
| Population: | 2111 |
| < year old: | 27 |
| Year old: | 27 |
| Age 2: | 28 |
| Age 3: | 8 |
| Age 4: | 32 |
| Age 5: | 46 |
| Age 6: | 12 |
| Age 7: | 63 |
| Age 8: | 20 |
| Age 9: | 29 |
| Age 10: | 25 |
| Age 11: | 36 |
| Age 12: | 46 |
| Age 13: | 22 |
| Age 14: | 20 |
| Age 15: | 32 |
| Age 16: | 21 |
| Age 17: | 46 |
| Age 18: | 14 |
| Age 19: | 24 |
| Age 20: | 10 |
| Age 21: | 8 |
| 22-24: |
48 |
| 25-29: |
117 |
| 30-34: |
182 |
| 35-39: |
180 |
| 40-44: |
150 |
| 45-49: |
147 |
| 50-54: |
131 |
| 55-59: |
128 |
| 60-61: |
41 |
| 62-64: |
44 |
| 65-66: |
52 |
| 67-69: |
51 |
| 70-74: |
95 |
| 75-79: |
88 |
| 80-84: |
41 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 2869
| Male: | 1402 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 71 |
| 10th: | 74 |
| 11th: | 67 |
| 12th, No Diploma: | 37 |
| Graduates: | 436 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 109 |
| > 1 Year, No Degree: | 198 |
| Associates: | 71 |
| Bachelors: | 114 |
| Doctorate: | 6 |
| Masters: | 53 |
| Female: | 1467 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 25 |
| 10th: | 71 |
| 11th: | 31 |
| 12th, No Diploma: | 52 |
| Graduates: | 514 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 98 |
| > 1 Year, No Degree: | 236 |
| Associates: | 121 |
| Bachelors: | 175 |
| Doctorate: | |
| Masters: | 50 |
Veteran Status of Residents
| Total Males: | 1523 |
| Ages 18 to 64: |
| Total: | 1233 |
| Civilians: | 1227 |
| Non-Veteran Civilians: | 871 |
| Veteran Civilians: | 356 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 290 |
| Civilians: | 290 |
| Non-Veteran Civilians: | 71 |
| Veteran Civilians: | 219 |
| Currently In Military: | |
| Total Females: | 1571 |
| Ages 18 to 64: |
| Total: | 1224 |
| Civilians: | 1220 |
| Non-Veteran Civilians: | 1193 |
| Veteran Civilians: | 27 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 347 |
| Civilians: | 347 |
| Non-Veteran Civilians: | 345 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 59 |
| 5 to 9: | 95 |
| 10 to 14: | 182 |
| 15 to 19: | 288 |
| 20 to 24: | 555 |
| 25 to 29: | 250 |
| 30 to 35: | 299 |
| 36 to 39: | 15 |
| 40 to 44: | 8 |
| 45 to 59: | 60 |
| 60 to 89: | 13 |
| > 89 Minutes: | 77 |
Housing
| Total: | 4285 |
| Own: | 3683 |
| Rent: | 602 |
Economic Statistics of Residents
Total Households: 1638
| Males 16 & Up: |
| Employed Civilian: | 1104 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 1167 |
| Not In Labor Force: | 447 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 1961 |
| Work At Home: | 60 |
| Doesn't Work At Home: | 1901 |
| Family Below Poverty Line: | 119 |
| Household Below Poverty: | 192 |
| Married Below Poverty Line: | 69 |
| Median Family Income: | 41462 |
| Median Household Income: | 35513 |
| Per Capita Income: | 15552 |
| Females 16 & Up: |
| Employed Civilian: | 878 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 909 |
| Not In Labor Force: | 729 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 4292 |
| White: | 3801 |
| Black: | 387 |
| Asian: | 18 |
| Pacific Islander: | 2 |
| Native American: | 8 |
| Multiracial: | 76 |
| Other: | |