Marianna, Florida 32448
ZIP Code boundaries for 32448 in Marianna, FL
2011 Statistics for 32448
| ZIP: | 32448 |
| Name: | MARIANNA |
| County: | JACKSON |
| Area: | 190 mi2 / 493 km2 / 121738 acres / 492657725 m2 |
| Coordinates: | 30.670588, -85.21647 |
| Residential Addresses: | 3666 |
| Multifamily Addresses: | 266 |
| Single family Addresses: | 3400 |
| Business Addresses: | 277 |
| P.O. Boxes: | 0 |
2000 Census Data for Marianna, Florida 32448
Gender & Ages
Total Population: 8600
| Male |
| Population: | 3962 |
| < year old: | 72 |
| Year old: | 19 |
| Age 2: | 26 |
| Age 3: | 35 |
| Age 4: | 64 |
| Age 5: | 78 |
| Age 6: | 43 |
| Age 7: | 13 |
| Age 8: | 77 |
| Age 9: | 66 |
| Age 10: | 77 |
| Age 11: | 53 |
| Age 12: | 60 |
| Age 13: | 106 |
| Age 14: | 38 |
| Age 15: | 48 |
| Age 16: | 50 |
| Age 17: | 52 |
| Age 18: | 118 |
| Age 19: | 34 |
| Age 20: | 97 |
| Age 21: | 52 |
| 22-24: |
244 |
| 25-29: |
183 |
| 30-34: |
241 |
| 35-39: |
268 |
| 40-44: |
335 |
| 45-49: |
286 |
| 50-54: |
264 |
| 55-59: |
229 |
| 60-61: |
55 |
| 62-64: |
126 |
| 65-66: |
40 |
| 67-69: |
98 |
| 70-74: |
140 |
| 75-79: |
101 |
| 80-84: |
29 |
| 85 & Up: | 45 |
| Female |
| Population: | 4638 |
| < year old: | 62 |
| Year old: | 73 |
| Age 2: | 38 |
| Age 3: | 59 |
| Age 4: | 109 |
| Age 5: | 86 |
| Age 6: | 66 |
| Age 7: | 93 |
| Age 8: | 49 |
| Age 9: | 24 |
| Age 10: | 27 |
| Age 11: | 116 |
| Age 12: | 83 |
| Age 13: | 43 |
| Age 14: | 53 |
| Age 15: | 44 |
| Age 16: | 126 |
| Age 17: | 66 |
| Age 18: | 52 |
| Age 19: | 81 |
| Age 20: | 79 |
| Age 21: | 54 |
| 22-24: |
186 |
| 25-29: |
265 |
| 30-34: |
295 |
| 35-39: |
318 |
| 40-44: |
304 |
| 45-49: |
291 |
| 50-54: |
278 |
| 55-59: |
235 |
| 60-61: |
86 |
| 62-64: |
132 |
| 65-66: |
67 |
| 67-69: |
105 |
| 70-74: |
147 |
| 75-79: |
152 |
| 80-84: |
126 |
| 85 & Up: | 168 |
Education Level of Residents
Total Population: 5409
| Male: | 2440 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 105 |
| 10th: | 99 |
| 11th: | 71 |
| 12th, No Diploma: | 128 |
| Graduates: | 894 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 224 |
| > 1 Year, No Degree: | 287 |
| Associates: | 82 |
| Bachelors: | 131 |
| Doctorate: | 8 |
| Masters: | 87 |
| Female: | 2969 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 195 |
| High School: |
| 9th: | 125 |
| 10th: | 174 |
| 11th: | 109 |
| 12th, No Diploma: | 197 |
| Graduates: | 947 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 234 |
| > 1 Year, No Degree: | 332 |
| Associates: | 180 |
| Bachelors: | 241 |
| Doctorate: | |
| Masters: | 59 |
Veteran Status of Residents
| Total Males: | 2985 |
| Ages 18 to 64: |
| Total: | 2532 |
| Civilians: | 2525 |
| Non-Veteran Civilians: | 1987 |
| Veteran Civilians: | 538 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 453 |
| Civilians: | 453 |
| Non-Veteran Civilians: | 202 |
| Veteran Civilians: | 251 |
| Currently In Military: | |
| Total Females: | 3421 |
| Ages 18 to 64: |
| Total: | 2656 |
| Civilians: | 2656 |
| Non-Veteran Civilians: | 2598 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 765 |
| Civilians: | 765 |
| Non-Veteran Civilians: | 747 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 111 |
| 5 to 9: | 405 |
| 10 to 14: | 705 |
| 15 to 19: | 633 |
| 20 to 24: | 323 |
| 25 to 29: | 142 |
| 30 to 35: | 395 |
| 36 to 39: | 44 |
| 40 to 44: | 100 |
| 45 to 59: | 181 |
| 60 to 89: | 154 |
| > 89 Minutes: | 45 |
Housing
| Total: | 8240 |
| Own: | 6089 |
| Rent: | 2151 |
Economic Statistics of Residents
Total Households: 3390
| Males 16 & Up: |
| Employed Civilian: | 1649 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 1729 |
| Not In Labor Force: | 1358 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 3320 |
| Work At Home: | 82 |
| Doesn't Work At Home: | 3238 |
| Family Below Poverty Line: | 367 |
| Household Below Poverty: | 728 |
| Married Below Poverty Line: | 121 |
| Median Family Income: | 32934 |
| Median Household Income: | 26629 |
| Per Capita Income: | 12699 |
| Females 16 & Up: |
| Employed Civilian: | 1742 |
| Unemployed Civilians: | 133 |
| In Labor Force: | 1875 |
| Not In Labor Force: | 1738 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8600 |
| White: | 5809 |
| Black: | 2533 |
| Asian: | 32 |
| Pacific Islander: | |
| Native American: | 54 |
| Multiracial: | 111 |
| Other: | 61 |