Marianna, Florida 32446
ZIP Code boundaries for 32446 in Marianna, FL
2011 Statistics for 32446
| ZIP: | 32446 |
| Name: | MARIANNA |
| County: | JACKSON |
| Area: | 171 mi2 / 444 km2 / 109722 acres / 444029942 m2 |
| Coordinates: | 30.84835, -85.23187 |
| Residential Addresses: | 4109 |
| Multifamily Addresses: | 4 |
| Single family Addresses: | 4075 |
| Business Addresses: | 534 |
| P.O. Boxes: | 30 |
2000 Census Data for Marianna, Florida 32446
Gender & Ages
Total Population: 9396
| Male |
| Population: | 4388 |
| < year old: | 83 |
| Year old: | 50 |
| Age 2: | 24 |
| Age 3: | 31 |
| Age 4: | 36 |
| Age 5: | 60 |
| Age 6: | 8 |
| Age 7: | 48 |
| Age 8: | 39 |
| Age 9: | 65 |
| Age 10: | 86 |
| Age 11: | 56 |
| Age 12: | 75 |
| Age 13: | 77 |
| Age 14: | 59 |
| Age 15: | 74 |
| Age 16: | 50 |
| Age 17: | 58 |
| Age 18: | 77 |
| Age 19: | 26 |
| Age 20: | 118 |
| Age 21: | 62 |
| 22-24: |
121 |
| 25-29: |
263 |
| 30-34: |
221 |
| 35-39: |
381 |
| 40-44: |
294 |
| 45-49: |
355 |
| 50-54: |
348 |
| 55-59: |
214 |
| 60-61: |
115 |
| 62-64: |
127 |
| 65-66: |
80 |
| 67-69: |
117 |
| 70-74: |
226 |
| 75-79: |
87 |
| 80-84: |
102 |
| 85 & Up: | 75 |
| Female |
| Population: | 5008 |
| < year old: | 51 |
| Year old: | 90 |
| Age 2: | 38 |
| Age 3: | 50 |
| Age 4: | 83 |
| Age 5: | 26 |
| Age 6: | 48 |
| Age 7: | 76 |
| Age 8: | 77 |
| Age 9: | 104 |
| Age 10: | 41 |
| Age 11: | 34 |
| Age 12: | 63 |
| Age 13: | 53 |
| Age 14: | 89 |
| Age 15: | 88 |
| Age 16: | 70 |
| Age 17: | 60 |
| Age 18: | 39 |
| Age 19: | 101 |
| Age 20: | 24 |
| Age 21: | 39 |
| 22-24: |
125 |
| 25-29: |
287 |
| 30-34: |
274 |
| 35-39: |
287 |
| 40-44: |
413 |
| 45-49: |
359 |
| 50-54: |
293 |
| 55-59: |
254 |
| 60-61: |
70 |
| 62-64: |
180 |
| 65-66: |
119 |
| 67-69: |
125 |
| 70-74: |
273 |
| 75-79: |
227 |
| 80-84: |
198 |
| 85 & Up: | 180 |
Education Level of Residents
Total Population: 6544
| Male: | 3005 |
| No School: | 141 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 32 |
| 10th: | 81 |
| 11th: | 72 |
| 12th, No Diploma: | 103 |
| Graduates: | 902 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 191 |
| > 1 Year, No Degree: | 327 |
| Associates: | 139 |
| Bachelors: | 473 |
| Doctorate: | 34 |
| Masters: | 206 |
| Female: | 3539 |
| No School: | 115 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 134 |
| 10th: | 82 |
| 11th: | 111 |
| 12th, No Diploma: | 140 |
| Graduates: | 1037 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 233 |
| > 1 Year, No Degree: | 465 |
| Associates: | 198 |
| Bachelors: | 423 |
| Doctorate: | 5 |
| Masters: | 335 |
Veteran Status of Residents
| Total Males: | 3409 |
| Ages 18 to 64: |
| Total: | 2722 |
| Civilians: | 2722 |
| Non-Veteran Civilians: | 2014 |
| Veteran Civilians: | 708 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 687 |
| Civilians: | 687 |
| Non-Veteran Civilians: | 215 |
| Veteran Civilians: | 472 |
| Currently In Military: | |
| Total Females: | 3867 |
| Ages 18 to 64: |
| Total: | 2745 |
| Civilians: | 2745 |
| Non-Veteran Civilians: | 2661 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1122 |
| Civilians: | 1122 |
| Non-Veteran Civilians: | 1108 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 141 |
| 5 to 9: | 736 |
| 10 to 14: | 702 |
| 15 to 19: | 562 |
| 20 to 24: | 515 |
| 25 to 29: | 86 |
| 30 to 35: | 415 |
| 36 to 39: | 44 |
| 40 to 44: | 75 |
| 45 to 59: | 157 |
| 60 to 89: | 161 |
| > 89 Minutes: | 92 |
Housing
| Total: | 8712 |
| Own: | 6787 |
| Rent: | 1925 |
Economic Statistics of Residents
Total Households: 3667
| Males 16 & Up: |
| Employed Civilian: | 1999 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 2115 |
| Not In Labor Force: | 1402 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3821 |
| Work At Home: | 135 |
| Doesn't Work At Home: | 3686 |
| Family Below Poverty Line: | 278 |
| Household Below Poverty: | 526 |
| Married Below Poverty Line: | 104 |
| Median Family Income: | 42213 |
| Median Household Income: | 35051 |
| Per Capita Income: | 18514 |
| Females 16 & Up: |
| Employed Civilian: | 1901 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 2040 |
| Not In Labor Force: | 1957 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9396 |
| White: | 7067 |
| Black: | 1937 |
| Asian: | 97 |
| Pacific Islander: | 39 |
| Native American: | 32 |
| Multiracial: | 126 |
| Other: | 98 |