, 31751
ZIP Code boundaries for 31751 in ,
2000 Census Data for ,
Gender & Ages
Total Population: 2508
| Male |
| Population: | 1082 |
| < year old: | 12 |
| Year old: | 19 |
| Age 2: | 18 |
| Age 3: | 4 |
| Age 4: | 25 |
| Age 5: | 10 |
| Age 6: | 28 |
| Age 7: | 23 |
| Age 8: | 18 |
| Age 9: | 19 |
| Age 10: | 32 |
| Age 11: | 19 |
| Age 12: | 9 |
| Age 13: | 15 |
| Age 14: | 12 |
| Age 15: | 15 |
| Age 16: | 15 |
| Age 17: | 27 |
| Age 18: | 26 |
| Age 19: | 8 |
| Age 20: | 27 |
| Age 21: | 17 |
| 22-24: |
20 |
| 25-29: |
35 |
| 30-34: |
52 |
| 35-39: |
64 |
| 40-44: |
58 |
| 45-49: |
76 |
| 50-54: |
74 |
| 55-59: |
38 |
| 60-61: |
12 |
| 62-64: |
46 |
| 65-66: |
28 |
| 67-69: |
21 |
| 70-74: |
81 |
| 75-79: |
43 |
| 80-84: |
28 |
| 85 & Up: | 8 |
| Female |
| Population: | 1426 |
| < year old: | 10 |
| Year old: | 43 |
| Age 2: | 29 |
| Age 3: | 28 |
| Age 4: | 17 |
| Age 5: | 10 |
| Age 6: | 17 |
| Age 7: | 16 |
| Age 8: | 25 |
| Age 9: | 27 |
| Age 10: | 23 |
| Age 11: | 21 |
| Age 12: | 26 |
| Age 13: | 14 |
| Age 14: | 7 |
| Age 15: | 12 |
| Age 16: | 20 |
| Age 17: | 43 |
| Age 18: | 22 |
| Age 19: | 25 |
| Age 20: | 22 |
| Age 21: | 21 |
| 22-24: |
40 |
| 25-29: |
43 |
| 30-34: |
63 |
| 35-39: |
74 |
| 40-44: |
107 |
| 45-49: |
76 |
| 50-54: |
120 |
| 55-59: |
69 |
| 60-61: |
28 |
| 62-64: |
35 |
| 65-66: |
57 |
| 67-69: |
35 |
| 70-74: |
52 |
| 75-79: |
60 |
| 80-84: |
64 |
| 85 & Up: | 25 |
Education Level of Residents
Total Population: 1572
| Male: | 664 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 17 |
| 10th: | 65 |
| 11th: | 34 |
| 12th, No Diploma: | 33 |
| Graduates: | 237 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 26 |
| > 1 Year, No Degree: | 79 |
| Associates: | 22 |
| Bachelors: | 33 |
| Doctorate: | 1 |
| Masters: | 12 |
| Female: | 908 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 37 |
| 10th: | 53 |
| 11th: | 49 |
| 12th, No Diploma: | 25 |
| Graduates: | 330 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 38 |
| > 1 Year, No Degree: | 109 |
| Associates: | 43 |
| Bachelors: | 49 |
| Doctorate: | 5 |
| Masters: | 29 |
Veteran Status of Residents
| Total Males: | 762 |
| Ages 18 to 64: |
| Total: | 553 |
| Civilians: | 553 |
| Non-Veteran Civilians: | 424 |
| Veteran Civilians: | 129 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 209 |
| Civilians: | 209 |
| Non-Veteran Civilians: | 106 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Total Females: | 1038 |
| Ages 18 to 64: |
| Total: | 745 |
| Civilians: | 745 |
| Non-Veteran Civilians: | 728 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 293 |
| Civilians: | 293 |
| Non-Veteran Civilians: | 293 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 62 |
| 5 to 9: | 146 |
| 10 to 14: | 79 |
| 15 to 19: | 86 |
| 20 to 24: | 108 |
| 25 to 29: | 55 |
| 30 to 35: | 132 |
| 36 to 39: | 15 |
| 40 to 44: | 16 |
| 45 to 59: | 42 |
| 60 to 89: | 22 |
| > 89 Minutes: | 37 |
Housing
| Total: | 2449 |
| Own: | 1800 |
| Rent: | 649 |
Economic Statistics of Residents
Total Households: 1006
| Males 16 & Up: |
| Employed Civilian: | 399 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 427 |
| Not In Labor Force: | 377 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 840 |
| Work At Home: | 40 |
| Doesn't Work At Home: | 800 |
| Family Below Poverty Line: | 219 |
| Household Below Poverty: | 361 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 22472 |
| Median Household Income: | 19688 |
| Per Capita Income: | 15567 |
| Females 16 & Up: |
| Employed Civilian: | 449 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 504 |
| Not In Labor Force: | 597 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2508 |
| White: | 849 |
| Black: | 1610 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 30 |
| Other: | |