, 31746
ZIP Code boundaries for 31746 in ,
2000 Census Data for ,
Gender & Ages
Total Population: 1951
| Male |
| Population: | 820 |
| < year old: | 22 |
| Year old: | 22 |
| Age 2: | 10 |
| Age 3: | 16 |
| Age 4: | 13 |
| Age 5: | 20 |
| Age 6: | 14 |
| Age 7: | 11 |
| Age 8: | 20 |
| Age 9: | 5 |
| Age 10: | 6 |
| Age 11: | 25 |
| Age 12: | 30 |
| Age 13: | 12 |
| Age 14: | 7 |
| Age 15: | 9 |
| Age 16: | 20 |
| Age 17: | 20 |
| Age 18: | 17 |
| Age 19: | 16 |
| Age 20: | 19 |
| Age 21: | 12 |
| 22-24: |
29 |
| 25-29: |
25 |
| 30-34: |
33 |
| 35-39: |
65 |
| 40-44: |
60 |
| 45-49: |
88 |
| 50-54: |
50 |
| 55-59: |
27 |
| 60-61: |
6 |
| 62-64: |
5 |
| 65-66: |
4 |
| 67-69: |
6 |
| 70-74: |
26 |
| 75-79: |
30 |
| 80-84: |
18 |
| 85 & Up: | 2 |
| Female |
| Population: | 1131 |
| < year old: | 14 |
| Year old: | 13 |
| Age 2: | 17 |
| Age 3: | 14 |
| Age 4: | 21 |
| Age 5: | 6 |
| Age 6: | 16 |
| Age 7: | 11 |
| Age 8: | 25 |
| Age 9: | 12 |
| Age 10: | 8 |
| Age 11: | 21 |
| Age 12: | 27 |
| Age 13: | 14 |
| Age 14: | 26 |
| Age 15: | 16 |
| Age 16: | 21 |
| Age 17: | 13 |
| Age 18: | 15 |
| Age 19: | 13 |
| Age 20: | 5 |
| Age 21: | 7 |
| 22-24: |
46 |
| 25-29: |
61 |
| 30-34: |
57 |
| 35-39: |
81 |
| 40-44: |
76 |
| 45-49: |
83 |
| 50-54: |
46 |
| 55-59: |
41 |
| 60-61: |
33 |
| 62-64: |
15 |
| 65-66: |
15 |
| 67-69: |
24 |
| 70-74: |
54 |
| 75-79: |
42 |
| 80-84: |
57 |
| 85 & Up: | 65 |
Education Level of Residents
Total Population: 1195
| Male: | 445 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 27 |
| 10th: | 34 |
| 11th: | 25 |
| 12th, No Diploma: | 38 |
| Graduates: | 144 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 23 |
| > 1 Year, No Degree: | 32 |
| Associates: | 25 |
| Bachelors: | 27 |
| Doctorate: | |
| Masters: | 11 |
| Female: | 750 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 29 |
| 10th: | 34 |
| 11th: | 26 |
| 12th, No Diploma: | 52 |
| Graduates: | 208 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 32 |
| > 1 Year, No Degree: | 95 |
| Associates: | 24 |
| Bachelors: | 52 |
| Doctorate: | |
| Masters: | 41 |
Veteran Status of Residents
| Total Males: | 538 |
| Ages 18 to 64: |
| Total: | 452 |
| Civilians: | 452 |
| Non-Veteran Civilians: | 409 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 86 |
| Civilians: | 86 |
| Non-Veteran Civilians: | 48 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Total Females: | 836 |
| Ages 18 to 64: |
| Total: | 579 |
| Civilians: | 579 |
| Non-Veteran Civilians: | 568 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 257 |
| Civilians: | 257 |
| Non-Veteran Civilians: | 257 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 21 |
| 5 to 9: | 127 |
| 10 to 14: | 115 |
| 15 to 19: | 104 |
| 20 to 24: | 72 |
| 25 to 29: | 15 |
| 30 to 35: | 61 |
| 36 to 39: | 8 |
| 40 to 44: | 16 |
| 45 to 59: | 82 |
| 60 to 89: | 40 |
| > 89 Minutes: | 18 |
Housing
| Total: | 1872 |
| Own: | 1215 |
| Rent: | 657 |
Economic Statistics of Residents
Total Households: 727
| Males 16 & Up: |
| Employed Civilian: | 360 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 378 |
| Not In Labor Force: | 200 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 695 |
| Work At Home: | 16 |
| Doesn't Work At Home: | 679 |
| Family Below Poverty Line: | 128 |
| Household Below Poverty: | 232 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 27222 |
| Median Household Income: | 21556 |
| Per Capita Income: | 11169 |
| Females 16 & Up: |
| Employed Civilian: | 357 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 384 |
| Not In Labor Force: | 486 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1951 |
| White: | 764 |
| Black: | 1155 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 12 |
| Other: | 20 |