Dothan, Alabama 36305
ZIP Code boundaries for 36305 in Dothan, AL
2011 Statistics for 36305
| ZIP: | 36305 |
| Name: | DOTHAN |
| County: | HOUSTON |
| Area: | 32 mi2 / 82 km2 / 20238 acres / 81899190 m2 |
| Coordinates: | 31.201992, -85.49755 |
| Residential Addresses: | 6625 |
| Multifamily Addresses: | 1093 |
| Single family Addresses: | 5532 |
| Business Addresses: | 417 |
| P.O. Boxes: | 0 |
2000 Census Data for Dothan, Alabama 36305
Gender & Ages
Total Population: 9805
| Male |
| Population: | 4580 |
| < year old: | 41 |
| Year old: | 88 |
| Age 2: | 45 |
| Age 3: | 97 |
| Age 4: | 94 |
| Age 5: | 82 |
| Age 6: | 58 |
| Age 7: | 70 |
| Age 8: | 46 |
| Age 9: | 116 |
| Age 10: | 74 |
| Age 11: | 109 |
| Age 12: | 43 |
| Age 13: | 70 |
| Age 14: | 16 |
| Age 15: | 44 |
| Age 16: | 56 |
| Age 17: | 77 |
| Age 18: | 41 |
| Age 19: | 18 |
| Age 20: | 29 |
| Age 21: | 23 |
| 22-24: |
161 |
| 25-29: |
346 |
| 30-34: |
409 |
| 35-39: |
294 |
| 40-44: |
491 |
| 45-49: |
345 |
| 50-54: |
338 |
| 55-59: |
276 |
| 60-61: |
82 |
| 62-64: |
139 |
| 65-66: |
79 |
| 67-69: |
76 |
| 70-74: |
73 |
| 75-79: |
65 |
| 80-84: |
49 |
| 85 & Up: | 20 |
| Female |
| Population: | 5225 |
| < year old: | 70 |
| Year old: | 49 |
| Age 2: | 55 |
| Age 3: | 79 |
| Age 4: | 67 |
| Age 5: | 51 |
| Age 6: | 87 |
| Age 7: | 99 |
| Age 8: | 55 |
| Age 9: | 80 |
| Age 10: | 61 |
| Age 11: | 58 |
| Age 12: | 69 |
| Age 13: | 64 |
| Age 14: | 54 |
| Age 15: | 93 |
| Age 16: | 43 |
| Age 17: | 49 |
| Age 18: | 46 |
| Age 19: | 32 |
| Age 20: | 34 |
| Age 21: | 36 |
| 22-24: |
172 |
| 25-29: |
378 |
| 30-34: |
405 |
| 35-39: |
383 |
| 40-44: |
478 |
| 45-49: |
404 |
| 50-54: |
324 |
| 55-59: |
306 |
| 60-61: |
72 |
| 62-64: |
124 |
| 65-66: |
67 |
| 67-69: |
77 |
| 70-74: |
153 |
| 75-79: |
132 |
| 80-84: |
168 |
| 85 & Up: | 251 |
Education Level of Residents
Total Population: 6804
| Male: | 3082 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 45 |
| 10th: | 56 |
| 11th: | 65 |
| 12th, No Diploma: | 81 |
| Graduates: | 647 |
| Professional School: |
| Degree: | 206 |
| College/University: |
| < 1 Year: | 239 |
| > 1 Year, No Degree: | 497 |
| Associates: | 197 |
| Bachelors: | 762 |
| Doctorate: | 39 |
| Masters: | 196 |
| Female: | 3722 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 171 |
| High School: |
| 9th: | 72 |
| 10th: | 74 |
| 11th: | 111 |
| 12th, No Diploma: | 42 |
| Graduates: | 898 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 240 |
| > 1 Year, No Degree: | 618 |
| Associates: | 270 |
| Bachelors: | 670 |
| Doctorate: | 18 |
| Masters: | 307 |
Veteran Status of Residents
| Total Males: | 3354 |
| Ages 18 to 64: |
| Total: | 2992 |
| Civilians: | 2931 |
| Non-Veteran Civilians: | 2247 |
| Veteran Civilians: | 684 |
| Currently In Military: | 61 |
| Ages 65 & Up: |
| Total: | 362 |
| Civilians: | 362 |
| Non-Veteran Civilians: | 56 |
| Veteran Civilians: | 306 |
| Currently In Military: | |
| Total Females: | 4042 |
| Ages 18 to 64: |
| Total: | 3194 |
| Civilians: | 3194 |
| Non-Veteran Civilians: | 3142 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 848 |
| Civilians: | 848 |
| Non-Veteran Civilians: | 837 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 92 |
| 5 to 9: | 570 |
| 10 to 14: | 1109 |
| 15 to 19: | 1338 |
| 20 to 24: | 663 |
| 25 to 29: | 156 |
| 30 to 35: | 440 |
| 36 to 39: | 41 |
| 40 to 44: | 112 |
| 45 to 59: | 218 |
| 60 to 89: | 85 |
| > 89 Minutes: | 68 |
Housing
| Total: | 9492 |
| Own: | 7275 |
| Rent: | 2217 |
Economic Statistics of Residents
Total Households: 4075
| Males 16 & Up: |
| Employed Civilian: | 2669 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 2784 |
| Not In Labor Force: | 703 |
| In Military: | 61 |
| Males & Females 16 & Up: |
| Workers: | 4957 |
| Work At Home: | 65 |
| Doesn't Work At Home: | 4892 |
| Family Below Poverty Line: | 151 |
| Household Below Poverty: | 309 |
| Married Below Poverty Line: | 74 |
| Median Family Income: | 60807 |
| Median Household Income: | 48724 |
| Per Capita Income: | 28117 |
| Females 16 & Up: |
| Employed Civilian: | 2237 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 2315 |
| Not In Labor Force: | 1819 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9805 |
| White: | 8762 |
| Black: | 763 |
| Asian: | 90 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 149 |
| Other: | 14 |