Dothan, Alabama 36301
ZIP Code boundaries for 36301 in Dothan, AL
2011 Statistics for 36301
| ZIP: | 36301 |
| Name: | DOTHAN |
| County: | HOUSTON |
| Area: | 91 mi2 / 237 km2 / 58540 acres / 236904554 m2 |
| Coordinates: | 31.142967, -85.40194 |
| Residential Addresses: | 15109 |
| Multifamily Addresses: | 1377 |
| Single family Addresses: | 13732 |
| Business Addresses: | 1293 |
| P.O. Boxes: | 0 |
2000 Census Data for Dothan, Alabama 36301
Gender & Ages
Total Population: 32319
| Male |
| Population: | 15334 |
| < year old: | 232 |
| Year old: | 225 |
| Age 2: | 279 |
| Age 3: | 253 |
| Age 4: | 233 |
| Age 5: | 211 |
| Age 6: | 167 |
| Age 7: | 241 |
| Age 8: | 259 |
| Age 9: | 350 |
| Age 10: | 207 |
| Age 11: | 223 |
| Age 12: | 192 |
| Age 13: | 316 |
| Age 14: | 244 |
| Age 15: | 266 |
| Age 16: | 282 |
| Age 17: | 237 |
| Age 18: | 194 |
| Age 19: | 190 |
| Age 20: | 188 |
| Age 21: | 189 |
| 22-24: |
545 |
| 25-29: |
1070 |
| 30-34: |
997 |
| 35-39: |
1236 |
| 40-44: |
1266 |
| 45-49: |
1055 |
| 50-54: |
857 |
| 55-59: |
701 |
| 60-61: |
189 |
| 62-64: |
402 |
| 65-66: |
269 |
| 67-69: |
341 |
| 70-74: |
579 |
| 75-79: |
324 |
| 80-84: |
210 |
| 85 & Up: | 115 |
| Female |
| Population: | 16985 |
| < year old: | 256 |
| Year old: | 179 |
| Age 2: | 236 |
| Age 3: | 212 |
| Age 4: | 200 |
| Age 5: | 198 |
| Age 6: | 217 |
| Age 7: | 234 |
| Age 8: | 171 |
| Age 9: | 179 |
| Age 10: | 175 |
| Age 11: | 208 |
| Age 12: | 268 |
| Age 13: | 233 |
| Age 14: | 227 |
| Age 15: | 219 |
| Age 16: | 282 |
| Age 17: | 191 |
| Age 18: | 200 |
| Age 19: | 264 |
| Age 20: | 213 |
| Age 21: | 208 |
| 22-24: |
605 |
| 25-29: |
1226 |
| 30-34: |
1078 |
| 35-39: |
1279 |
| 40-44: |
1455 |
| 45-49: |
1169 |
| 50-54: |
946 |
| 55-59: |
871 |
| 60-61: |
336 |
| 62-64: |
458 |
| 65-66: |
315 |
| 67-69: |
486 |
| 70-74: |
733 |
| 75-79: |
539 |
| 80-84: |
368 |
| 85 & Up: | 351 |
Education Level of Residents
Total Population: 21221
| Male: | 9611 |
| No School: | 110 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 169 |
| Middle/Junior High: |
| 7th - 8th: | 374 |
| High School: |
| 9th: | 307 |
| 10th: | 269 |
| 11th: | 335 |
| 12th, No Diploma: | 433 |
| Graduates: | 3119 |
| Professional School: |
| Degree: | 137 |
| College/University: |
| < 1 Year: | 820 |
| > 1 Year, No Degree: | 1596 |
| Associates: | 500 |
| Bachelors: | 1069 |
| Doctorate: | 64 |
| Masters: | 254 |
| Female: | 11610 |
| No School: | 145 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 160 |
| Middle/Junior High: |
| 7th - 8th: | 615 |
| High School: |
| 9th: | 465 |
| 10th: | 611 |
| 11th: | 615 |
| 12th, No Diploma: | 389 |
| Graduates: | 3620 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 1045 |
| > 1 Year, No Degree: | 1555 |
| Associates: | 771 |
| Bachelors: | 1137 |
| Doctorate: | 12 |
| Masters: | 309 |
Veteran Status of Residents
| Total Males: | 10917 |
| Ages 18 to 64: |
| Total: | 9079 |
| Civilians: | 9050 |
| Non-Veteran Civilians: | 6801 |
| Veteran Civilians: | 2249 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 1838 |
| Civilians: | 1838 |
| Non-Veteran Civilians: | 602 |
| Veteran Civilians: | 1236 |
| Currently In Military: | |
| Total Females: | 13100 |
| Ages 18 to 64: |
| Total: | 10308 |
| Civilians: | 10308 |
| Non-Veteran Civilians: | 10166 |
| Veteran Civilians: | 142 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2792 |
| Civilians: | 2792 |
| Non-Veteran Civilians: | 2727 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 531 |
| 5 to 9: | 1863 |
| 10 to 14: | 3402 |
| 15 to 19: | 3491 |
| 20 to 24: | 2280 |
| 25 to 29: | 532 |
| 30 to 35: | 1317 |
| 36 to 39: | 115 |
| 40 to 44: | 158 |
| 45 to 59: | 349 |
| 60 to 89: | 173 |
| > 89 Minutes: | 243 |
Housing
| Total: | 32076 |
| Own: | 21931 |
| Rent: | 10145 |
Economic Statistics of Residents
Total Households: 13282
| Males 16 & Up: |
| Employed Civilian: | 7708 |
| Unemployed Civilians: | 379 |
| In Labor Force: | 8116 |
| Not In Labor Force: | 3320 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 14702 |
| Work At Home: | 248 |
| Doesn't Work At Home: | 14454 |
| Family Below Poverty Line: | 1075 |
| Household Below Poverty: | 1956 |
| Married Below Poverty Line: | 363 |
| Median Family Income: | 40200 |
| Median Household Income: | 32752 |
| Per Capita Income: | 17262 |
| Females 16 & Up: |
| Employed Civilian: | 7287 |
| Unemployed Civilians: | 419 |
| In Labor Force: | 7706 |
| Not In Labor Force: | 5867 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32319 |
| White: | 24964 |
| Black: | 6554 |
| Asian: | 109 |
| Pacific Islander: | 2 |
| Native American: | 223 |
| Multiracial: | 305 |
| Other: | 162 |