, 31745
ZIP Code boundaries for 31745 in ,
2000 Census Data for ,
Gender & Ages
Total Population: 8408
| Male |
| Population: | 4090 |
| < year old: | 51 |
| Year old: | 71 |
| Age 2: | 68 |
| Age 3: | 83 |
| Age 4: | 42 |
| Age 5: | 37 |
| Age 6: | 68 |
| Age 7: | 74 |
| Age 8: | 76 |
| Age 9: | 39 |
| Age 10: | 65 |
| Age 11: | 55 |
| Age 12: | 42 |
| Age 13: | 77 |
| Age 14: | 65 |
| Age 15: | 80 |
| Age 16: | 54 |
| Age 17: | 83 |
| Age 18: | 86 |
| Age 19: | 44 |
| Age 20: | 50 |
| Age 21: | 8 |
| 22-24: |
179 |
| 25-29: |
265 |
| 30-34: |
308 |
| 35-39: |
252 |
| 40-44: |
284 |
| 45-49: |
253 |
| 50-54: |
244 |
| 55-59: |
175 |
| 60-61: |
97 |
| 62-64: |
124 |
| 65-66: |
68 |
| 67-69: |
119 |
| 70-74: |
163 |
| 75-79: |
122 |
| 80-84: |
64 |
| 85 & Up: | 55 |
| Female |
| Population: | 4318 |
| < year old: | 58 |
| Year old: | 73 |
| Age 2: | 26 |
| Age 3: | 88 |
| Age 4: | 58 |
| Age 5: | 34 |
| Age 6: | 63 |
| Age 7: | 59 |
| Age 8: | 79 |
| Age 9: | 69 |
| Age 10: | 36 |
| Age 11: | 50 |
| Age 12: | 49 |
| Age 13: | 42 |
| Age 14: | 110 |
| Age 15: | 68 |
| Age 16: | 71 |
| Age 17: | 63 |
| Age 18: | 34 |
| Age 19: | 48 |
| Age 20: | 34 |
| Age 21: | 52 |
| 22-24: |
147 |
| 25-29: |
233 |
| 30-34: |
216 |
| 35-39: |
263 |
| 40-44: |
374 |
| 45-49: |
254 |
| 50-54: |
294 |
| 55-59: |
264 |
| 60-61: |
59 |
| 62-64: |
136 |
| 65-66: |
80 |
| 67-69: |
134 |
| 70-74: |
237 |
| 75-79: |
148 |
| 80-84: |
120 |
| 85 & Up: | 95 |
Education Level of Residents
Total Population: 5500
| Male: | 2593 |
| No School: | 123 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 109 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 75 |
| 10th: | 139 |
| 11th: | 173 |
| 12th, No Diploma: | 83 |
| Graduates: | 974 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 171 |
| > 1 Year, No Degree: | 298 |
| Associates: | 118 |
| Bachelors: | 143 |
| Doctorate: | 5 |
| Masters: | 16 |
| Female: | 2907 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 109 |
| 10th: | 156 |
| 11th: | 165 |
| 12th, No Diploma: | 90 |
| Graduates: | 1112 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 164 |
| > 1 Year, No Degree: | 304 |
| Associates: | 124 |
| Bachelors: | 205 |
| Doctorate: | 6 |
| Masters: | 98 |
Veteran Status of Residents
| Total Males: | 2960 |
| Ages 18 to 64: |
| Total: | 2369 |
| Civilians: | 2240 |
| Non-Veteran Civilians: | 1802 |
| Veteran Civilians: | 438 |
| Currently In Military: | 129 |
| Ages 65 & Up: |
| Total: | 591 |
| Civilians: | 591 |
| Non-Veteran Civilians: | 242 |
| Veteran Civilians: | 349 |
| Currently In Military: | |
| Total Females: | 3222 |
| Ages 18 to 64: |
| Total: | 2408 |
| Civilians: | 2408 |
| Non-Veteran Civilians: | 2382 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 814 |
| Civilians: | 814 |
| Non-Veteran Civilians: | 814 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 210 |
| 5 to 9: | 559 |
| 10 to 14: | 495 |
| 15 to 19: | 316 |
| 20 to 24: | 322 |
| 25 to 29: | 152 |
| 30 to 35: | 612 |
| 36 to 39: | 89 |
| 40 to 44: | 50 |
| 45 to 59: | 190 |
| 60 to 89: | 159 |
| > 89 Minutes: | 86 |
Housing
| Total: | 8090 |
| Own: | 6063 |
| Rent: | 2027 |
Economic Statistics of Residents
Total Households: 3203
| Males 16 & Up: |
| Employed Civilian: | 1739 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 1958 |
| Not In Labor Force: | 1139 |
| In Military: | 129 |
| Males & Females 16 & Up: |
| Workers: | 3293 |
| Work At Home: | 53 |
| Doesn't Work At Home: | 3240 |
| Family Below Poverty Line: | 373 |
| Household Below Poverty: | 666 |
| Married Below Poverty Line: | 155 |
| Median Family Income: | 33472 |
| Median Household Income: | 27174 |
| Per Capita Income: | 14539 |
| Females 16 & Up: |
| Employed Civilian: | 1497 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 1636 |
| Not In Labor Force: | 1720 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8408 |
| White: | 5249 |
| Black: | 2836 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 23 |
| Other: | 291 |