Daleville, Alabama 36322
ZIP Code boundaries for 36322 in Daleville, AL
2011 Statistics for 36322
| ZIP: | 36322 |
| Name: | DALEVILLE |
| County: | DALE |
| Area: | 71 mi2 / 185 km2 / 45675 acres / 184841758 m2 |
| Coordinates: | 31.258865, -85.728165 |
| Residential Addresses: | 4254 |
| Multifamily Addresses: | 42 |
| Single family Addresses: | 3729 |
| Business Addresses: | 357 |
| P.O. Boxes: | 483 |
2000 Census Data for Daleville, Alabama 36322
Gender & Ages
Total Population: 7739
| Male |
| Population: | 3871 |
| < year old: | 34 |
| Year old: | 79 |
| Age 2: | 42 |
| Age 3: | 41 |
| Age 4: | 14 |
| Age 5: | 61 |
| Age 6: | 57 |
| Age 7: | 50 |
| Age 8: | 40 |
| Age 9: | 51 |
| Age 10: | 67 |
| Age 11: | 106 |
| Age 12: | 85 |
| Age 13: | 85 |
| Age 14: | 31 |
| Age 15: | 72 |
| Age 16: | 82 |
| Age 17: | 40 |
| Age 18: | 62 |
| Age 19: | 90 |
| Age 20: | 46 |
| Age 21: | 46 |
| 22-24: |
154 |
| 25-29: |
285 |
| 30-34: |
258 |
| 35-39: |
270 |
| 40-44: |
286 |
| 45-49: |
317 |
| 50-54: |
258 |
| 55-59: |
218 |
| 60-61: |
49 |
| 62-64: |
106 |
| 65-66: |
43 |
| 67-69: |
131 |
| 70-74: |
146 |
| 75-79: |
49 |
| 80-84: |
20 |
| 85 & Up: | |
| Female |
| Population: | 3868 |
| < year old: | 80 |
| Year old: | 36 |
| Age 2: | 42 |
| Age 3: | 53 |
| Age 4: | 74 |
| Age 5: | 60 |
| Age 6: | 65 |
| Age 7: | 57 |
| Age 8: | 26 |
| Age 9: | 68 |
| Age 10: | 50 |
| Age 11: | 54 |
| Age 12: | 54 |
| Age 13: | 54 |
| Age 14: | 58 |
| Age 15: | 74 |
| Age 16: | 36 |
| Age 17: | 63 |
| Age 18: | 47 |
| Age 19: | 30 |
| Age 20: | 64 |
| Age 21: | 26 |
| 22-24: |
128 |
| 25-29: |
297 |
| 30-34: |
236 |
| 35-39: |
384 |
| 40-44: |
298 |
| 45-49: |
284 |
| 50-54: |
233 |
| 55-59: |
236 |
| 60-61: |
93 |
| 62-64: |
86 |
| 65-66: |
69 |
| 67-69: |
105 |
| 70-74: |
104 |
| 75-79: |
76 |
| 80-84: |
42 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 5005
| Male: | 2436 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 27 |
| 10th: | 94 |
| 11th: | 66 |
| 12th, No Diploma: | 88 |
| Graduates: | 634 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 236 |
| > 1 Year, No Degree: | 534 |
| Associates: | 204 |
| Bachelors: | 301 |
| Doctorate: | 5 |
| Masters: | 98 |
| Female: | 2569 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 66 |
| 10th: | 80 |
| 11th: | 123 |
| 12th, No Diploma: | 153 |
| Graduates: | 864 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 242 |
| > 1 Year, No Degree: | 480 |
| Associates: | 201 |
| Bachelors: | 161 |
| Doctorate: | 5 |
| Masters: | 32 |
Veteran Status of Residents
| Total Males: | 2834 |
| Ages 18 to 64: |
| Total: | 2445 |
| Civilians: | 2210 |
| Non-Veteran Civilians: | 1120 |
| Veteran Civilians: | 1090 |
| Currently In Military: | 235 |
| Ages 65 & Up: |
| Total: | 389 |
| Civilians: | 389 |
| Non-Veteran Civilians: | 60 |
| Veteran Civilians: | 329 |
| Currently In Military: | |
| Total Females: | 2864 |
| Ages 18 to 64: |
| Total: | 2442 |
| Civilians: | 2402 |
| Non-Veteran Civilians: | 2278 |
| Veteran Civilians: | 124 |
| Currently In Military: | 40 |
| Ages 65 & Up: |
| Total: | 422 |
| Civilians: | 422 |
| Non-Veteran Civilians: | 410 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 155 |
| 5 to 9: | 567 |
| 10 to 14: | 668 |
| 15 to 19: | 629 |
| 20 to 24: | 325 |
| 25 to 29: | 164 |
| 30 to 35: | 324 |
| 36 to 39: | 99 |
| 40 to 44: | 22 |
| 45 to 59: | 79 |
| 60 to 89: | 51 |
| > 89 Minutes: | 115 |
Housing
| Total: | 7734 |
| Own: | 5149 |
| Rent: | 2585 |
Economic Statistics of Residents
Total Households: 3216
| Males 16 & Up: |
| Employed Civilian: | 1697 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 2045 |
| Not In Labor Force: | 911 |
| In Military: | 235 |
| Males & Females 16 & Up: |
| Workers: | 3269 |
| Work At Home: | 71 |
| Doesn't Work At Home: | 3198 |
| Family Below Poverty Line: | 266 |
| Household Below Poverty: | 463 |
| Married Below Poverty Line: | 116 |
| Median Family Income: | 40016 |
| Median Household Income: | 33453 |
| Per Capita Income: | 16344 |
| Females 16 & Up: |
| Employed Civilian: | 1365 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 1569 |
| Not In Labor Force: | 1394 |
| In Military: | 40 |
Ethnic Makeup
| Total Population: | 7739 |
| White: | 5605 |
| Black: | 1630 |
| Asian: | 180 |
| Pacific Islander: | |
| Native American: | 63 |
| Multiracial: | 219 |
| Other: | 42 |