Cottonwood, Alabama 36320
ZIP Code boundaries for 36320 in Cottonwood, AL
2011 Statistics for 36320
| ZIP: | 36320 |
| Name: | COTTONWOOD |
| County: | HOUSTON |
| Area: | 61 mi2 / 159 km2 / 39249 acres / 158834819 m2 |
| Coordinates: | 31.051016, -85.31487 |
| Residential Addresses: | 1558 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1282 |
| Business Addresses: | 64 |
| P.O. Boxes: | 276 |
2000 Census Data for Cottonwood, Alabama 36320
Gender & Ages
Total Population: 3270
| Male |
| Population: | 1564 |
| < year old: | 11 |
| Year old: | 8 |
| Age 2: | 13 |
| Age 3: | 42 |
| Age 4: | 15 |
| Age 5: | 28 |
| Age 6: | 27 |
| Age 7: | 42 |
| Age 8: | 21 |
| Age 9: | 21 |
| Age 10: | 4 |
| Age 11: | 20 |
| Age 12: | 23 |
| Age 13: | 17 |
| Age 14: | 37 |
| Age 15: | 30 |
| Age 16: | 30 |
| Age 17: | 27 |
| Age 18: | 19 |
| Age 19: | 21 |
| Age 20: | 10 |
| Age 21: | 7 |
| 22-24: |
55 |
| 25-29: |
77 |
| 30-34: |
128 |
| 35-39: |
114 |
| 40-44: |
90 |
| 45-49: |
108 |
| 50-54: |
136 |
| 55-59: |
133 |
| 60-61: |
32 |
| 62-64: |
22 |
| 65-66: |
23 |
| 67-69: |
43 |
| 70-74: |
82 |
| 75-79: |
9 |
| 80-84: |
24 |
| 85 & Up: | 15 |
| Female |
| Population: | 1706 |
| < year old: | 27 |
| Year old: | 30 |
| Age 2: | 36 |
| Age 3: | 5 |
| Age 4: | 9 |
| Age 5: | 36 |
| Age 6: | 12 |
| Age 7: | 19 |
| Age 8: | 21 |
| Age 9: | 13 |
| Age 10: | 78 |
| Age 11: | 40 |
| Age 12: | 14 |
| Age 13: | 27 |
| Age 14: | 18 |
| Age 15: | 22 |
| Age 16: | 2 |
| Age 17: | 32 |
| Age 18: | 23 |
| Age 19: | 35 |
| Age 20: | 15 |
| Age 21: | 3 |
| 22-24: |
57 |
| 25-29: |
133 |
| 30-34: |
117 |
| 35-39: |
91 |
| 40-44: |
126 |
| 45-49: |
103 |
| 50-54: |
130 |
| 55-59: |
101 |
| 60-61: |
13 |
| 62-64: |
46 |
| 65-66: |
32 |
| 67-69: |
48 |
| 70-74: |
60 |
| 75-79: |
85 |
| 80-84: |
28 |
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 2168
| Male: | 1036 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 73 |
| 10th: | 44 |
| 11th: | 72 |
| 12th, No Diploma: | 37 |
| Graduates: | 305 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 42 |
| > 1 Year, No Degree: | 191 |
| Associates: | 63 |
| Bachelors: | 49 |
| Doctorate: | |
| Masters: | 23 |
| Female: | 1132 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 50 |
| 10th: | 87 |
| 11th: | 63 |
| 12th, No Diploma: | 25 |
| Graduates: | 389 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 79 |
| > 1 Year, No Degree: | 132 |
| Associates: | 93 |
| Bachelors: | 60 |
| Doctorate: | |
| Masters: | 14 |
Veteran Status of Residents
| Total Males: | 1148 |
| Ages 18 to 64: |
| Total: | 952 |
| Civilians: | 952 |
| Non-Veteran Civilians: | 795 |
| Veteran Civilians: | 157 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 196 |
| Civilians: | 196 |
| Non-Veteran Civilians: | 88 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
| Total Females: | 1265 |
| Ages 18 to 64: |
| Total: | 993 |
| Civilians: | 993 |
| Non-Veteran Civilians: | 985 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 272 |
| Civilians: | 272 |
| Non-Veteran Civilians: | 272 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 45 |
| 5 to 9: | 80 |
| 10 to 14: | 73 |
| 15 to 19: | 101 |
| 20 to 24: | 236 |
| 25 to 29: | 151 |
| 30 to 35: | 431 |
| 36 to 39: | 72 |
| 40 to 44: | 24 |
| 45 to 59: | 105 |
| 60 to 89: | 34 |
| > 89 Minutes: | 71 |
Housing
| Total: | 3270 |
| Own: | 2567 |
| Rent: | 703 |
Economic Statistics of Residents
Total Households: 1329
| Males 16 & Up: |
| Employed Civilian: | 836 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 856 |
| Not In Labor Force: | 349 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1451 |
| Work At Home: | 28 |
| Doesn't Work At Home: | 1423 |
| Family Below Poverty Line: | 95 |
| Household Below Poverty: | 271 |
| Married Below Poverty Line: | 56 |
| Median Family Income: | 35598 |
| Median Household Income: | 27349 |
| Per Capita Income: | 13891 |
| Females 16 & Up: |
| Employed Civilian: | 642 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 691 |
| Not In Labor Force: | 608 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3270 |
| White: | 2793 |
| Black: | 429 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 31 |
| Other: | |