Cottondale, Florida 32431
ZIP Code boundaries for 32431 in Cottondale, FL
2011 Statistics for 32431
| ZIP: | 32431 |
| Name: | COTTONDALE |
| County: | JACKSON |
| Area: | 111 mi2 / 287 km2 / 71038 acres / 287478748 m2 |
| Coordinates: | 30.785656, -85.414345 |
| Residential Addresses: | 2198 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1892 |
| Business Addresses: | 84 |
| P.O. Boxes: | 306 |
2000 Census Data for Cottondale, Florida 32431
Gender & Ages
Total Population: 4344
| Male |
| Population: | 2038 |
| < year old: | 22 |
| Year old: | 41 |
| Age 2: | 31 |
| Age 3: | 33 |
| Age 4: | 24 |
| Age 5: | 36 |
| Age 6: | 36 |
| Age 7: | 29 |
| Age 8: | 19 |
| Age 9: | 24 |
| Age 10: | 39 |
| Age 11: | 30 |
| Age 12: | 34 |
| Age 13: | 31 |
| Age 14: | 50 |
| Age 15: | 34 |
| Age 16: | 16 |
| Age 17: | 45 |
| Age 18: | 31 |
| Age 19: | 14 |
| Age 20: | 39 |
| Age 21: | 46 |
| 22-24: |
48 |
| 25-29: |
121 |
| 30-34: |
87 |
| 35-39: |
135 |
| 40-44: |
153 |
| 45-49: |
146 |
| 50-54: |
183 |
| 55-59: |
112 |
| 60-61: |
38 |
| 62-64: |
39 |
| 65-66: |
37 |
| 67-69: |
36 |
| 70-74: |
73 |
| 75-79: |
55 |
| 80-84: |
51 |
| 85 & Up: | 20 |
| Female |
| Population: | 2306 |
| < year old: | 17 |
| Year old: | 40 |
| Age 2: | 15 |
| Age 3: | 21 |
| Age 4: | 9 |
| Age 5: | 22 |
| Age 6: | 46 |
| Age 7: | 22 |
| Age 8: | 32 |
| Age 9: | 30 |
| Age 10: | 40 |
| Age 11: | 31 |
| Age 12: | 37 |
| Age 13: | 41 |
| Age 14: | 13 |
| Age 15: | 10 |
| Age 16: | 68 |
| Age 17: | 30 |
| Age 18: | 22 |
| Age 19: | 33 |
| Age 20: | 67 |
| Age 21: | 20 |
| 22-24: |
92 |
| 25-29: |
112 |
| 30-34: |
108 |
| 35-39: |
150 |
| 40-44: |
203 |
| 45-49: |
189 |
| 50-54: |
169 |
| 55-59: |
145 |
| 60-61: |
35 |
| 62-64: |
56 |
| 65-66: |
26 |
| 67-69: |
58 |
| 70-74: |
92 |
| 75-79: |
76 |
| 80-84: |
67 |
| 85 & Up: | 62 |
Education Level of Residents
Total Population: 2834
| Male: | 1286 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 71 |
| 10th: | 58 |
| 11th: | 80 |
| 12th, No Diploma: | 69 |
| Graduates: | 427 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 105 |
| > 1 Year, No Degree: | 163 |
| Associates: | 53 |
| Bachelors: | 66 |
| Doctorate: | |
| Masters: | 27 |
| Female: | 1548 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 90 |
| 10th: | 82 |
| 11th: | 59 |
| 12th, No Diploma: | 52 |
| Graduates: | 626 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 104 |
| > 1 Year, No Degree: | 169 |
| Associates: | 64 |
| Bachelors: | 102 |
| Doctorate: | |
| Masters: | 35 |
Veteran Status of Residents
| Total Males: | 1464 |
| Ages 18 to 64: |
| Total: | 1192 |
| Civilians: | 1190 |
| Non-Veteran Civilians: | 868 |
| Veteran Civilians: | 322 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 272 |
| Civilians: | 272 |
| Non-Veteran Civilians: | 107 |
| Veteran Civilians: | 165 |
| Currently In Military: | |
| Total Females: | 1782 |
| Ages 18 to 64: |
| Total: | 1401 |
| Civilians: | 1401 |
| Non-Veteran Civilians: | 1392 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 381 |
| Civilians: | 381 |
| Non-Veteran Civilians: | 381 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 48 |
| 5 to 9: | 125 |
| 10 to 14: | 234 |
| 15 to 19: | 288 |
| 20 to 24: | 286 |
| 25 to 29: | 80 |
| 30 to 35: | 325 |
| 36 to 39: | 71 |
| 40 to 44: | 69 |
| 45 to 59: | 156 |
| 60 to 89: | 43 |
| > 89 Minutes: | 56 |
Housing
| Total: | 4329 |
| Own: | 3526 |
| Rent: | 803 |
Economic Statistics of Residents
Total Households: 1786
| Males 16 & Up: |
| Employed Civilian: | 972 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 1018 |
| Not In Labor Force: | 507 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1861 |
| Work At Home: | 80 |
| Doesn't Work At Home: | 1781 |
| Family Below Poverty Line: | 218 |
| Household Below Poverty: | 362 |
| Married Below Poverty Line: | 101 |
| Median Family Income: | 31505 |
| Median Household Income: | 26398 |
| Per Capita Income: | 13651 |
| Females 16 & Up: |
| Employed Civilian: | 917 |
| Unemployed Civilians: | 79 |
| In Labor Force: | 996 |
| Not In Labor Force: | 884 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4344 |
| White: | 3160 |
| Black: | 952 |
| Asian: | 2 |
| Pacific Islander: | 5 |
| Native American: | 24 |
| Multiracial: | 135 |
| Other: | 66 |