, 31737
ZIP Code boundaries for 31737 in ,
2000 Census Data for ,
Gender & Ages
Total Population: 6268
| Male |
| Population: | 2922 |
| < year old: | 41 |
| Year old: | 41 |
| Age 2: | 16 |
| Age 3: | 47 |
| Age 4: | 47 |
| Age 5: | 42 |
| Age 6: | 38 |
| Age 7: | 37 |
| Age 8: | 57 |
| Age 9: | 70 |
| Age 10: | 45 |
| Age 11: | 40 |
| Age 12: | 44 |
| Age 13: | 85 |
| Age 14: | 26 |
| Age 15: | 32 |
| Age 16: | 59 |
| Age 17: | 43 |
| Age 18: | 46 |
| Age 19: | 32 |
| Age 20: | 31 |
| Age 21: | 56 |
| 22-24: |
73 |
| 25-29: |
161 |
| 30-34: |
162 |
| 35-39: |
200 |
| 40-44: |
246 |
| 45-49: |
221 |
| 50-54: |
171 |
| 55-59: |
189 |
| 60-61: |
58 |
| 62-64: |
84 |
| 65-66: |
38 |
| 67-69: |
69 |
| 70-74: |
102 |
| 75-79: |
99 |
| 80-84: |
47 |
| 85 & Up: | 27 |
| Female |
| Population: | 3346 |
| < year old: | 29 |
| Year old: | 48 |
| Age 2: | 18 |
| Age 3: | 60 |
| Age 4: | 28 |
| Age 5: | 33 |
| Age 6: | 38 |
| Age 7: | 22 |
| Age 8: | 29 |
| Age 9: | 57 |
| Age 10: | 68 |
| Age 11: | 83 |
| Age 12: | 52 |
| Age 13: | 73 |
| Age 14: | 42 |
| Age 15: | 36 |
| Age 16: | 67 |
| Age 17: | 54 |
| Age 18: | 23 |
| Age 19: | 65 |
| Age 20: | 21 |
| Age 21: | 18 |
| 22-24: |
84 |
| 25-29: |
216 |
| 30-34: |
217 |
| 35-39: |
233 |
| 40-44: |
254 |
| 45-49: |
220 |
| 50-54: |
205 |
| 55-59: |
155 |
| 60-61: |
60 |
| 62-64: |
110 |
| 65-66: |
70 |
| 67-69: |
74 |
| 70-74: |
121 |
| 75-79: |
159 |
| 80-84: |
66 |
| 85 & Up: | 138 |
Education Level of Residents
Total Population: 4172
| Male: | 1874 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 137 |
| High School: |
| 9th: | 63 |
| 10th: | 95 |
| 11th: | 62 |
| 12th, No Diploma: | 35 |
| Graduates: | 672 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 149 |
| > 1 Year, No Degree: | 237 |
| Associates: | 60 |
| Bachelors: | 125 |
| Doctorate: | |
| Masters: | 47 |
| Female: | 2298 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 89 |
| 10th: | 170 |
| 11th: | 114 |
| 12th, No Diploma: | 89 |
| Graduates: | 795 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 203 |
| > 1 Year, No Degree: | 145 |
| Associates: | 135 |
| Bachelors: | 198 |
| Doctorate: | |
| Masters: | 62 |
Veteran Status of Residents
| Total Males: | 2112 |
| Ages 18 to 64: |
| Total: | 1730 |
| Civilians: | 1730 |
| Non-Veteran Civilians: | 1434 |
| Veteran Civilians: | 296 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 382 |
| Civilians: | 382 |
| Non-Veteran Civilians: | 202 |
| Veteran Civilians: | 180 |
| Currently In Military: | |
| Total Females: | 2509 |
| Ages 18 to 64: |
| Total: | 1881 |
| Civilians: | 1881 |
| Non-Veteran Civilians: | 1870 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 628 |
| Civilians: | 628 |
| Non-Veteran Civilians: | 628 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 205 |
| 5 to 9: | 492 |
| 10 to 14: | 325 |
| 15 to 19: | 428 |
| 20 to 24: | 379 |
| 25 to 29: | 74 |
| 30 to 35: | 356 |
| 36 to 39: | 32 |
| 40 to 44: | 59 |
| 45 to 59: | 119 |
| 60 to 89: | 100 |
| > 89 Minutes: | 83 |
Housing
| Total: | 6135 |
| Own: | 4607 |
| Rent: | 1528 |
Economic Statistics of Residents
Total Households: 2427
| Males 16 & Up: |
| Employed Civilian: | 1501 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 1562 |
| Not In Labor Force: | 652 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2741 |
| Work At Home: | 89 |
| Doesn't Work At Home: | 2652 |
| Family Below Poverty Line: | 301 |
| Household Below Poverty: | 495 |
| Married Below Poverty Line: | 116 |
| Median Family Income: | 31326 |
| Median Household Income: | 27120 |
| Per Capita Income: | 16098 |
| Females 16 & Up: |
| Employed Civilian: | 1311 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 1387 |
| Not In Labor Force: | 1243 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6268 |
| White: | 4145 |
| Black: | 2051 |
| Asian: | 26 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 46 |
| Other: | |