, 31725
ZIP Code boundaries for 31725 in ,
2000 Census Data for ,
Gender & Ages
Total Population: 1439
| Male |
| Population: | 741 |
| < year old: | 22 |
| Year old: | 11 |
| Age 2: | |
| Age 3: | 8 |
| Age 4: | 25 |
| Age 5: | 9 |
| Age 6: | 16 |
| Age 7: | 9 |
| Age 8: | 10 |
| Age 9: | 9 |
| Age 10: | 19 |
| Age 11: | |
| Age 12: | 27 |
| Age 13: | 8 |
| Age 14: | 3 |
| Age 15: | 15 |
| Age 16: | 5 |
| Age 17: | 16 |
| Age 18: | 3 |
| Age 19: | 6 |
| Age 20: | 3 |
| Age 21: | 29 |
| 22-24: |
26 |
| 25-29: |
42 |
| 30-34: |
59 |
| 35-39: |
50 |
| 40-44: |
84 |
| 45-49: |
68 |
| 50-54: |
23 |
| 55-59: |
28 |
| 60-61: |
14 |
| 62-64: |
15 |
| 65-66: |
32 |
| 67-69: |
15 |
| 70-74: |
11 |
| 75-79: |
13 |
| 80-84: |
|
| 85 & Up: | 8 |
| Female |
| Population: | 698 |
| < year old: | 20 |
| Year old: | 11 |
| Age 2: | 6 |
| Age 3: | 8 |
| Age 4: | 15 |
| Age 5: | 14 |
| Age 6: | 14 |
| Age 7: | 6 |
| Age 8: | 24 |
| Age 9: | 15 |
| Age 10: | 15 |
| Age 11: | |
| Age 12: | 10 |
| Age 13: | 14 |
| Age 14: | 7 |
| Age 15: | 3 |
| Age 16: | 12 |
| Age 17: | 12 |
| Age 18: | 2 |
| Age 19: | 2 |
| Age 20: | |
| Age 21: | |
| 22-24: |
28 |
| 25-29: |
41 |
| 30-34: |
65 |
| 35-39: |
56 |
| 40-44: |
85 |
| 45-49: |
21 |
| 50-54: |
20 |
| 55-59: |
35 |
| 60-61: |
20 |
| 62-64: |
17 |
| 65-66: |
11 |
| 67-69: |
28 |
| 70-74: |
19 |
| 75-79: |
15 |
| 80-84: |
20 |
| 85 & Up: | 7 |
Education Level of Residents
Total Population: 922
| Male: | 462 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 20 |
| 10th: | 36 |
| 11th: | 24 |
| 12th, No Diploma: | 28 |
| Graduates: | 134 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 38 |
| > 1 Year, No Degree: | 55 |
| Associates: | 31 |
| Bachelors: | 14 |
| Doctorate: | |
| Masters: | 3 |
| Female: | 460 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 26 |
| 10th: | 23 |
| 11th: | 14 |
| 12th, No Diploma: | 19 |
| Graduates: | 188 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 29 |
| > 1 Year, No Degree: | 75 |
| Associates: | 18 |
| Bachelors: | 19 |
| Doctorate: | |
| Masters: | 11 |
Veteran Status of Residents
| Total Males: | 529 |
| Ages 18 to 64: |
| Total: | 450 |
| Civilians: | 450 |
| Non-Veteran Civilians: | 377 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 79 |
| Civilians: | 79 |
| Non-Veteran Civilians: | 49 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Total Females: | 492 |
| Ages 18 to 64: |
| Total: | 392 |
| Civilians: | 392 |
| Non-Veteran Civilians: | 378 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 100 |
| Civilians: | 100 |
| Non-Veteran Civilians: | 91 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 10 |
| 5 to 9: | 31 |
| 10 to 14: | 31 |
| 15 to 19: | 119 |
| 20 to 24: | 155 |
| 25 to 29: | 21 |
| 30 to 35: | 122 |
| 36 to 39: | 5 |
| 40 to 44: | 9 |
| 45 to 59: | 14 |
| 60 to 89: | 23 |
| > 89 Minutes: | 8 |
Housing
| Total: | 1439 |
| Own: | 1196 |
| Rent: | 243 |
Economic Statistics of Residents
Total Households: 550
| Males 16 & Up: |
| Employed Civilian: | 365 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 373 |
| Not In Labor Force: | 177 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 562 |
| Work At Home: | 14 |
| Doesn't Work At Home: | 548 |
| Family Below Poverty Line: | 64 |
| Household Below Poverty: | 92 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 33043 |
| Median Household Income: | 27955 |
| Per Capita Income: | 15208 |
| Females 16 & Up: |
| Employed Civilian: | 239 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 262 |
| Not In Labor Force: | 254 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1439 |
| White: | 1256 |
| Black: | 159 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 16 |
| Other: | 6 |