Bonifay, Florida 32425
ZIP Code boundaries for 32425 in Bonifay, FL
2011 Statistics for 32425
| ZIP: | 32425 |
| Name: | BONIFAY |
| County: | HOLMES |
| Area: | 275 mi2 / 711 km2 / 175797 acres / 711425090 m2 |
| Coordinates: | 30.855366, -85.72333 |
| Residential Addresses: | 5392 |
| Multifamily Addresses: | 31 |
| Single family Addresses: | 4901 |
| Business Addresses: | 382 |
| P.O. Boxes: | 460 |
2000 Census Data for Bonifay, Florida 32425
Gender & Ages
Total Population: 11866
| Male |
| Population: | 6468 |
| < year old: | 41 |
| Year old: | 81 |
| Age 2: | 53 |
| Age 3: | 75 |
| Age 4: | 29 |
| Age 5: | 93 |
| Age 6: | 73 |
| Age 7: | 63 |
| Age 8: | 33 |
| Age 9: | 106 |
| Age 10: | 69 |
| Age 11: | 57 |
| Age 12: | 88 |
| Age 13: | 109 |
| Age 14: | 111 |
| Age 15: | 74 |
| Age 16: | 135 |
| Age 17: | 92 |
| Age 18: | 108 |
| Age 19: | 55 |
| Age 20: | 62 |
| Age 21: | 106 |
| 22-24: |
422 |
| 25-29: |
588 |
| 30-34: |
598 |
| 35-39: |
539 |
| 40-44: |
476 |
| 45-49: |
446 |
| 50-54: |
354 |
| 55-59: |
251 |
| 60-61: |
145 |
| 62-64: |
200 |
| 65-66: |
84 |
| 67-69: |
164 |
| 70-74: |
248 |
| 75-79: |
131 |
| 80-84: |
64 |
| 85 & Up: | 45 |
| Female |
| Population: | 5398 |
| < year old: | 46 |
| Year old: | 63 |
| Age 2: | 76 |
| Age 3: | 116 |
| Age 4: | 79 |
| Age 5: | 63 |
| Age 6: | 53 |
| Age 7: | 34 |
| Age 8: | 94 |
| Age 9: | 73 |
| Age 10: | 77 |
| Age 11: | 101 |
| Age 12: | 70 |
| Age 13: | 98 |
| Age 14: | 52 |
| Age 15: | 36 |
| Age 16: | 82 |
| Age 17: | 69 |
| Age 18: | 56 |
| Age 19: | 60 |
| Age 20: | 39 |
| Age 21: | 49 |
| 22-24: |
205 |
| 25-29: |
268 |
| 30-34: |
359 |
| 35-39: |
351 |
| 40-44: |
381 |
| 45-49: |
333 |
| 50-54: |
317 |
| 55-59: |
333 |
| 60-61: |
106 |
| 62-64: |
229 |
| 65-66: |
94 |
| 67-69: |
172 |
| 70-74: |
163 |
| 75-79: |
224 |
| 80-84: |
184 |
| 85 & Up: | 193 |
Education Level of Residents
Total Population: 8040
| Male: | 4333 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 129 |
| Middle/Junior High: |
| 7th - 8th: | 229 |
| High School: |
| 9th: | 297 |
| 10th: | 336 |
| 11th: | 246 |
| 12th, No Diploma: | 166 |
| Graduates: | 1572 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 203 |
| > 1 Year, No Degree: | 505 |
| Associates: | 152 |
| Bachelors: | 252 |
| Doctorate: | 14 |
| Masters: | 109 |
| Female: | 3707 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 118 |
| Middle/Junior High: |
| 7th - 8th: | 231 |
| High School: |
| 9th: | 168 |
| 10th: | 207 |
| 11th: | 162 |
| 12th, No Diploma: | 108 |
| Graduates: | 1533 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 218 |
| > 1 Year, No Degree: | 330 |
| Associates: | 168 |
| Bachelors: | 217 |
| Doctorate: | 11 |
| Masters: | 104 |
Veteran Status of Residents
| Total Males: | 5086 |
| Ages 18 to 64: |
| Total: | 4350 |
| Civilians: | 4350 |
| Non-Veteran Civilians: | 3378 |
| Veteran Civilians: | 972 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 736 |
| Civilians: | 736 |
| Non-Veteran Civilians: | 200 |
| Veteran Civilians: | 536 |
| Currently In Military: | |
| Total Females: | 4116 |
| Ages 18 to 64: |
| Total: | 3086 |
| Civilians: | 3086 |
| Non-Veteran Civilians: | 3051 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1030 |
| Civilians: | 1030 |
| Non-Veteran Civilians: | 1010 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 199 |
| 5 to 9: | 444 |
| 10 to 14: | 510 |
| 15 to 19: | 800 |
| 20 to 24: | 410 |
| 25 to 29: | 140 |
| 30 to 35: | 456 |
| 36 to 39: | 30 |
| 40 to 44: | 63 |
| 45 to 59: | 310 |
| 60 to 89: | 269 |
| > 89 Minutes: | 301 |
Housing
| Total: | 10172 |
| Own: | 8068 |
| Rent: | 2104 |
Economic Statistics of Residents
Total Households: 4198
| Males 16 & Up: |
| Employed Civilian: | 2296 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 2385 |
| Not In Labor Force: | 2928 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4104 |
| Work At Home: | 172 |
| Doesn't Work At Home: | 3932 |
| Family Below Poverty Line: | 430 |
| Household Below Poverty: | 820 |
| Married Below Poverty Line: | 218 |
| Median Family Income: | 34836 |
| Median Household Income: | 28451 |
| Per Capita Income: | 14271 |
| Females 16 & Up: |
| Employed Civilian: | 1914 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 2087 |
| Not In Labor Force: | 2180 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11866 |
| White: | 10256 |
| Black: | 1166 |
| Asian: | 79 |
| Pacific Islander: | 12 |
| Native American: | 106 |
| Multiracial: | 184 |
| Other: | 63 |