Ashford, Alabama 36312
ZIP Code boundaries for 36312 in Ashford, AL
2011 Statistics for 36312
| ZIP: | 36312 |
| Name: | ASHFORD |
| County: | HOUSTON |
| Area: | 74 mi2 / 192 km2 / 47414 acres / 191878605 m2 |
| Coordinates: | 31.1738, -85.236786 |
| Residential Addresses: | 2665 |
| Multifamily Addresses: | 10 |
| Single family Addresses: | 2231 |
| Business Addresses: | 132 |
| P.O. Boxes: | 424 |
2000 Census Data for Ashford, Alabama 36312
Gender & Ages
Total Population: 5704
| Male |
| Population: | 2673 |
| < year old: | 50 |
| Year old: | 30 |
| Age 2: | 37 |
| Age 3: | 39 |
| Age 4: | 21 |
| Age 5: | 42 |
| Age 6: | 42 |
| Age 7: | 26 |
| Age 8: | 51 |
| Age 9: | 45 |
| Age 10: | 53 |
| Age 11: | 52 |
| Age 12: | 19 |
| Age 13: | 46 |
| Age 14: | 31 |
| Age 15: | 15 |
| Age 16: | 57 |
| Age 17: | 31 |
| Age 18: | 42 |
| Age 19: | 32 |
| Age 20: | 27 |
| Age 21: | 34 |
| 22-24: |
68 |
| 25-29: |
134 |
| 30-34: |
187 |
| 35-39: |
266 |
| 40-44: |
210 |
| 45-49: |
176 |
| 50-54: |
173 |
| 55-59: |
177 |
| 60-61: |
57 |
| 62-64: |
88 |
| 65-66: |
38 |
| 67-69: |
61 |
| 70-74: |
59 |
| 75-79: |
66 |
| 80-84: |
53 |
| 85 & Up: | 38 |
| Female |
| Population: | 3031 |
| < year old: | 17 |
| Year old: | 57 |
| Age 2: | 26 |
| Age 3: | 42 |
| Age 4: | 35 |
| Age 5: | 32 |
| Age 6: | 56 |
| Age 7: | 39 |
| Age 8: | 44 |
| Age 9: | 37 |
| Age 10: | 17 |
| Age 11: | 34 |
| Age 12: | 62 |
| Age 13: | 61 |
| Age 14: | 36 |
| Age 15: | 48 |
| Age 16: | 48 |
| Age 17: | 45 |
| Age 18: | 36 |
| Age 19: | 13 |
| Age 20: | 26 |
| Age 21: | 17 |
| 22-24: |
104 |
| 25-29: |
125 |
| 30-34: |
232 |
| 35-39: |
258 |
| 40-44: |
200 |
| 45-49: |
194 |
| 50-54: |
208 |
| 55-59: |
215 |
| 60-61: |
85 |
| 62-64: |
85 |
| 65-66: |
37 |
| 67-69: |
81 |
| 70-74: |
119 |
| 75-79: |
130 |
| 80-84: |
80 |
| 85 & Up: | 50 |
Education Level of Residents
Total Population: 3882
| Male: | 1783 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 72 |
| 10th: | 89 |
| 11th: | 92 |
| 12th, No Diploma: | 57 |
| Graduates: | 646 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 131 |
| > 1 Year, No Degree: | 235 |
| Associates: | 81 |
| Bachelors: | 144 |
| Doctorate: | 10 |
| Masters: | 42 |
| Female: | 2099 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 79 |
| 10th: | 119 |
| 11th: | 102 |
| 12th, No Diploma: | 99 |
| Graduates: | 752 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 121 |
| > 1 Year, No Degree: | 220 |
| Associates: | 143 |
| Bachelors: | 126 |
| Doctorate: | 17 |
| Masters: | 72 |
Veteran Status of Residents
| Total Males: | 1986 |
| Ages 18 to 64: |
| Total: | 1671 |
| Civilians: | 1668 |
| Non-Veteran Civilians: | 1362 |
| Veteran Civilians: | 306 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 315 |
| Civilians: | 315 |
| Non-Veteran Civilians: | 143 |
| Veteran Civilians: | 172 |
| Currently In Military: | |
| Total Females: | 2295 |
| Ages 18 to 64: |
| Total: | 1798 |
| Civilians: | 1798 |
| Non-Veteran Civilians: | 1784 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 497 |
| Civilians: | 497 |
| Non-Veteran Civilians: | 487 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 71 |
| 5 to 9: | 195 |
| 10 to 14: | 309 |
| 15 to 19: | 529 |
| 20 to 24: | 593 |
| 25 to 29: | 241 |
| 30 to 35: | 462 |
| 36 to 39: | 38 |
| 40 to 44: | 30 |
| 45 to 59: | 53 |
| 60 to 89: | 37 |
| > 89 Minutes: | 46 |
Housing
| Total: | 5698 |
| Own: | 4705 |
| Rent: | 993 |
Economic Statistics of Residents
Total Households: 2262
| Males 16 & Up: |
| Employed Civilian: | 1470 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 1525 |
| Not In Labor Force: | 549 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 2646 |
| Work At Home: | 42 |
| Doesn't Work At Home: | 2604 |
| Family Below Poverty Line: | 156 |
| Household Below Poverty: | 335 |
| Married Below Poverty Line: | 79 |
| Median Family Income: | 39091 |
| Median Household Income: | 32705 |
| Per Capita Income: | 15961 |
| Females 16 & Up: |
| Employed Civilian: | 1198 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 1261 |
| Not In Labor Force: | 1127 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5704 |
| White: | 4877 |
| Black: | 777 |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 21 |
| Other: | 17 |